---------------------------------------------------------------------------
Loan Nomenclature Amount Price * YTM %
Code (Face Value) Per Rs.100 Indicative
(in Rs.Crore) nominal
---------------------------------------------------------------------------
I. Outright Transactions
A.Government of India Dated Securities
Contract Date : September 01, 2003
94003 12.50 % 2004 10.00 104.25 4.7216
94003 12.50 % 2004 10.00 104.25 4.7216
97002 13.05 % 2007 25.00 126.53 4.9880
97002 13.05 % 2007 25.00 126.51 4.9932
97002 13.05 % 2007 5.00 126.52 4.9906
97002 13.05 % 2007 25.00 126.51 4.9932
98009 11.90 % 2007 5.00 123.82 4.8560
00016 11.40 % 2008 5.00 128.60 4.8840
00016 11.40 % 2008 25.00 128.60 4.8840
03007 6.20 % 2010 5.00 105.39 5.2010
00010 10.95 % 2011 5.00 136.215 5.2068
00010 10.95 % 2011 5.00 136.21 5.2075
00010 10.95 % 2011 15.00 136.18 5.2114
00010 10.95 % 2011 5.00 136.17 5.2127
00010 10.95 % 2011 5.00 136.17 5.2127
00010 10.95 % 2011 5.00 136.18 5.2114
00010 10.95 % 2011 10.00 136.18 5.2114
00010 10.95 % 2011 10.00 136.165 5.2133
00010 10.95 % 2011 10.00 136.165 5.2133
01007 9.39 % 2011 5.00 126.875 5.1728
01007 9.39 % 2011 5.00 126.83 5.1789
01007 9.39 % 2011 15.00 126.83 5.1789
01007 9.39 % 2011 5.00 126.84 5.1775
01007 9.39 % 2011 5.00 126.83 5.1789
01007 9.39 % 2011 5.00 126.83 5.1789
01007 9.39 % 2011 5.00 126.82 5.1802
01007 9.39 % 2011 5.00 126.81 5.1816
03019 5.03 % 2011 25.00 100.10 5.0140
03019 5.03 % 2011 0.40 99.80 5.0604
02006 6.85 % 2012 10.00 111.18 5.2181
02009 7.40 % 2012 0.50 115.13 5.2080
02009 7.40 % 2012 5.00 115.19 5.2001
02009 7.40 % 2012 5.00 115.18 5.2014
02009 7.40 % 2012 5.00 115.20 5.1987
02009 7.40 % 2012 5.00 115.18 5.2014
02009 7.40 % 2012 5.00 115.15 5.2054
02009 7.40 % 2012 5.00 115.20 5.1987
02009 7.40 % 2012 5.00 115.195 5.1994
02009 7.40 % 2012 5.00 115.20 5.1987
02009 7.40 % 2012 5.00 115.20 5.1987
02009 7.40 % 2012 5.00 115.15 5.2054
02009 7.40 % 2012 5.00 115.135 5.2073
02009 7.40 % 2012 5.00 115.14 5.2067
02009 7.40 % 2012 5.00 115.14 5.2067
02009 7.40 % 2012 5.00 115.12 5.2093
02009 7.40 % 2012 5.00 115.20 5.1987
02009 7.40 % 2012 5.00 115.12 5.2093
02009 7.40 % 2012 5.00 115.12 5.2093
02009 7.40 % 2012 5.00 115.12 5.2093
02009 7.40 % 2012 5.00 115.12 5.2093
02009 7.40 % 2012 5.00 115.15 5.2054
02009 7.40 % 2012 5.00 115.14 5.2067
02009 7.40 % 2012 3.00 115.17 5.2027
01005 9.81 % 2013 25.00 134.21 5.2740
01005 9.81 % 2013 25.00 134.28 5.2663
03009 6.72 % 2014 5.00 111.20 5.3124
03009 6.72 % 2014 5.00 111.20 5.3124
02008 7.37 % 2014 5.00 116.43 5.3242
02008 7.37 % 2014 5.00 116.43 5.3242
02008 7.37 % 2014 5.00 116.45 5.3219
02008 7.37 % 2014 5.00 116.45 5.3219
02008 7.37 % 2014 5.00 116.43 5.3242
02008 7.37 % 2014 25.00 116.43 5.3242
02008 7.37 % 2014 5.00 116.45 5.3219
02008 7.37 % 2014 5.00 116.35 5.3332
02008 7.37 % 2014 5.00 116.35 5.3332
02008 7.37 % 2014 5.00 116.49 5.3174
84010 10.50 % 2014 15.00 140.10 5.6142
01011 9.85 % 2015 5.00 138.94 5.4242
01011 9.85 % 2015 5.00 138.92 5.4260
01011 9.85 % 2015 5.00 139.04 5.4151
01011 9.85 % 2015 5.00 138.95 5.4233
01011 9.85 % 2015 5.00 139.02 5.4169
01011 9.85 % 2015 10.00 138.92 5.4260
01011 9.85 % 2015 5.00 138.92 5.4260
01011 9.85 % 2015 5.00 139.00 5.4187
01003 10.71 % 2016 5.00 145.55 5.6233
01003 10.71 % 2016 5.00 145.57 5.6216
01003 10.71 % 2016 10.00 145.60 5.6190
01003 10.71 % 2016 5.00 145.48 5.6294
01003 10.71 % 2016 5.00 145.495 5.6281
01003 10.71 % 2016 5.00 145.49 5.6285
02001 8.07 % 2017 5.00 123.15 5.5880
02001 8.07 % 2017 5.00 123.17 5.5862
02001 8.07 % 2017 5.00 123.20 5.5834
02001 8.07 % 2017 5.00 123.17 5.5862
02001 8.07 % 2017 5.00 123.17 5.5862
02001 8.07 % 2017 5.00 123.20 5.5834
02001 8.07 % 2017 5.00 123.15 5.5880
02001 8.07 % 2017 5.00 123.17 5.5862
02001 8.07 % 2017 10.00 123.18 5.5852
02001 8.07 % 2017 5.00 123.17 5.5862
02001 8.07 % 2017 5.00 123.17 5.5862
02001 8.07 % 2017 5.00 123.20 5.5834
02001 8.07 % 2017 5.00 123.17 5.5862
02001 8.07 % 2017 5.00 123.10 5.5927
02001 8.07 % 2017 5.00 123.20 5.5834
02001 8.07 % 2017 5.00 123.21 5.5824
02001 8.07 % 2017 5.00 123.17 5.5862
02001 8.07 % 2017 30.00 123.20 5.5834
02001 8.07 % 2017 10.00 123.10 5.5927
02001 8.07 % 2017 5.00 123.10 5.5927
02001 8.07 % 2017 5.00 123.10 5.5927
02001 8.07 % 2017 15.00 123.10 5.5927
02001 8.07 % 2017 5.00 123.10 5.5927
02001 8.07 % 2017 5.00 123.12 5.5908
02001 8.07 % 2017 5.00 123.10 5.5927
02001 8.07 % 2017 5.00 123.10 5.5927
02001 8.07 % 2017 5.00 123.10 5.5927
02001 8.07 % 2017 5.00 123.10 5.5927
02001 8.07 % 2017 5.00 123.10 5.5927
02001 8.07 % 2017 5.00 123.10 5.5927
02001 8.07 % 2017 5.00 123.10 5.5927
02001 8.07 % 2017 5.00 123.08 5.5946
02001 8.07 % 2017 5.00 123.10 5.5927
02001 8.07 % 2017 5.00 123.13 5.5899
02001 8.07 % 2017 5.00 123.22 5.5815
02001 8.07 % 2017 5.00 123.08 5.5946
02001 8.07 % 2017 5.00 123.20 5.5834
02001 8.07 % 2017 5.00 123.10 5.5927
02001 8.07 % 2017 5.00 123.10 5.5927
02001 8.07 % 2017 5.00 123.10 5.5927
02001 8.07 % 2017 5.00 123.10 5.5927
02001 8.07 % 2017 5.00 123.08 5.5946
02001 8.07 % 2017 5.00 123.06 5.5964
02001 8.07 % 2017 5.00 123.17 5.5862
02001 8.07 % 2017 5.00 123.09 5.5936
02001 8.07 % 2017 5.00 123.05 5.5974
02001 8.07 % 2017 0.75 100.00 8.0681
02007 7.49 % 2017 5.00 117.96 5.5884
02007 7.49 % 2017 5.00 117.98 5.5865
02007 7.49 % 2017 5.00 117.95 5.5894
02007 7.49 % 2017 10.00 117.98 5.5865
02007 7.49 % 2017 10.00 117.96 5.5884
02007 7.49 % 2017 5.00 117.98 5.5865
02007 7.49 % 2017 5.00 117.90 5.5941
02007 7.49 % 2017 5.00 117.85 5.5989
02007 7.49 % 2017 5.00 117.85 5.5989
02007 7.49 % 2017 5.00 117.94 5.5903
02007 7.49 % 2017 5.00 117.81 5.6027
02007 7.49 % 2017 5.00 117.90 5.5941
02007 7.49 % 2017 0.8279 117.95 5.5894
02014 7.46 % 2017 5.00 118.01 5.5876
02014 7.46 % 2017 5.00 118.03 5.5858
02014 7.46 % 2017 5.00 117.95 5.5932
02014 7.46 % 2017 5.00 117.93 5.5951
02014 7.46 % 2017 5.00 117.92 5.5960
02014 7.46 % 2017 5.00 117.94 5.5941
02014 7.46 % 2017 5.00 117.95 5.5932
02014 7.46 % 2017 5.00 117.99 5.5895
02014 7.46 % 2017 5.00 117.99 5.5895
02014 7.46 % 2017 5.00 117.99 5.5895
02014 7.46 % 2017 5.00 118.00 5.5886
02014 7.46 % 2017 5.00 117.99 5.5895
02014 7.46 % 2017 5.00 117.98 5.5904
02014 7.46 % 2017 5.00 117.95 5.5932
02014 7.46 % 2017 5.00 117.97 5.5914
02014 7.46 % 2017 10.00 117.90 5.5979
02014 7.46 % 2017 5.00 117.90 5.5979
02014 7.46 % 2017 5.00 117.90 5.5979
02014 7.46 % 2017 10.00 117.93 5.5951
02014 7.46 % 2017 5.00 117.99 5.5895
02014 7.46 % 2017 5.00 117.95 5.5932
02014 7.46 % 2017 5.00 117.99 5.5895
02014 7.46 % 2017 5.00 117.90 5.5979
02014 7.46 % 2017 5.00 117.90 5.5979
02014 7.46 % 2017 5.00 117.90 5.5979
02014 7.46 % 2017 5.00 117.90 5.5979
02014 7.46 % 2017 5.00 117.97 5.5914
02014 7.46 % 2017 5.00 117.95 5.5932
02014 7.46 % 2017 5.00 117.90 5.5979
02014 7.46 % 2017 5.00 117.85 5.6025
02014 7.46 % 2017 5.00 117.99 5.5895
02014 7.46 % 2017 5.00 117.85 5.6025
02014 7.46 % 2017 25.00 117.82 5.6053
02014 7.46 % 2017 5.00 117.85 5.6025
02014 7.46 % 2017 5.00 117.85 5.6025
02014 7.46 % 2017 5.00 117.85 5.6025
02014 7.46 % 2017 5.00 117.85 5.6025
02014 7.46 % 2017 5.00 117.93 5.5951
02014 7.46 % 2017 5.00 117.85 5.6025
02014 7.46 % 2017 5.00 117.88 5.5997
02014 7.46 % 2017 25.00 117.90 5.5979
02014 7.46 % 2017 10.00 117.97 5.5914
02014 7.46 % 2017 5.00 117.85 5.6025
02014 7.46 % 2017 20.00 117.97 5.5914
02014 7.46 % 2017 5.00 117.85 5.6025
02014 7.46 % 2017 5.00 117.90 5.5979
02014 7.46 % 2017 0.50 117.88 5.5997
02014 7.46 % 2017 50.00 117.97 5.5914
03003 6.25 % 2018 5.00 106.00 5.6334
03003 6.25 % 2018 2.00 106.10 5.6236
03003 6.25 % 2018 10.00 105.85 5.6483
03003 6.25 % 2018 5.00 105.80 5.6532
03003 6.25 % 2018 5.00 105.76 5.6572
03003 6.25 % 2018 5.00 105.90 5.6433
03003 6.25 % 2018 1.00 106.00 5.6334
03003 6.25 % 2018 2.00 106.00 5.6334
03003 6.25 % 2018 5.00 106.05 5.6285
03003 6.25 % 2018 5.00 105.92 5.6413
03017 6.05 % 2019 0.50 103.65 5.6953
03004 6.35 % 2020 10.00 106.14 5.7639
03004 6.35 % 2020 5.00 106.21 5.7575
03004 6.35 % 2020 5.00 106.25 5.7538
03004 6.35 % 2020 5.00 106.20 5.7584
03004 6.35 % 2020 5.00 106.22 5.7565
03004 6.35 % 2020 5.00 106.24 5.7547
03004 6.35 % 2020 5.00 106.23 5.7556
03004 6.35 % 2020 5.00 106.24 5.7547
03004 6.35 % 2020 5.00 106.25 5.7538
03004 6.35 % 2020 5.00 106.18 5.7602
03004 6.35 % 2020 5.00 106.25 5.7538
03004 6.35 % 2020 10.00 106.24 5.7547
03004 6.35 % 2020 5.00 106.25 5.7538
03004 6.35 % 2020 5.00 106.18 5.7602
03004 6.35 % 2020 5.00 106.25 5.7538
03004 6.35 % 2020 5.00 106.24 5.7547
03004 6.35 % 2020 5.00 106.25 5.7538
03004 6.35 % 2020 5.00 106.17 5.7611
03004 6.35 % 2020 5.00 106.25 5.7538
03004 6.35 % 2020 5.00 106.22 5.7565
03004 6.35 % 2020 5.00 106.10 5.7675
03004 6.35 % 2020 5.00 106.06 5.7712
03004 6.35 % 2020 10.00 106.05 5.7721
03004 6.35 % 2020 10.00 106.24 5.7547
03004 6.35 % 2020 5.00 106.17 5.7611
03004 6.35 % 2020 5.00 106.00 5.7767
03004 6.35 % 2020 5.00 106.00 5.7767
03004 6.35 % 2020 5.00 106.00 5.7767
03004 6.35 % 2020 5.00 106.00 5.7767
03004 6.35 % 2020 50.00 106.21 5.7575
02011 8.35 % 2022 25.00 127.75 5.8824
02011 8.35 % 2022 25.00 127.75 5.8824
02011 8.35 % 2022 25.00 127.76 5.8816
02011 8.35 % 2022 25.00 127.76 5.8816
02011 8.35 % 2022 5.00 127.55 5.8973
02011 8.35 % 2022 5.00 127.55 5.8973
02011 8.35 % 2022 5.00 127.60 5.8936
02011 8.35 % 2022 5.00 127.48 5.9026
02011 8.35 % 2022 5.00 127.55 5.8973
02011 8.35 % 2022 5.00 127.575 5.8955
02011 8.35 % 2022 5.00 127.57 5.8958
02011 8.35 % 2022 1.00 127.45 5.9048
02011 8.35 % 2022 5.00 127.53 5.8988
02011 8.35 % 2022 15.00 127.35 5.9123
02011 8.35 % 2022 5.00 127.35 5.9123
02011 8.35 % 2022 5.00 127.31 5.9153
02011 8.35 % 2022 5.00 127.53 5.8988
03013 6.30 % 2023 10.00 105.20 5.8501
03013 6.30 % 2023 5.00 105.25 5.8459
02015 7.95 % 2032 5.00 125.75 6.0546
Contract Date : September 02, 2003
94003 12.50 % 2004 5.00 104.252 4.6811
97002 13.05 % 2007 25.00 126.51 4.9885
97002 13.05 % 2007 10.00 126.51 4.9885
97002 13.05 % 2007 10.00 126.52 4.9858
98007 12.00 % 2008 5.00 129.18 4.9214
98007 12.00 % 2008 5.00 129.18 4.9214
00016 11.40 % 2008 5.00 128.57 4.8870
00016 11.40 % 2008 5.00 128.575 4.8860
00016 11.40 % 2008 10.00 128.595 4.8821
00016 11.40 % 2008 5.00 128.59 4.8831
00016 11.40 % 2008 5.00 128.59 4.8831
00016 11.40 % 2008 5.00 128.60 4.8812
00016 11.40 % 2008 5.00 128.60 4.8812
02004 6.96 % 2009 5.00 108.83 5.1189
02004 6.96 % 2009 5.00 108.835 5.1180
02004 6.96 % 2009 10.00 108.835 5.1180
02004 6.96 % 2009 25.00 108.85 5.1150
02004 6.96 % 2009 5.00 108.832 5.1185
02005 6.65 % 2009 0.25 107.60 5.0707
99006 11.99 % 2009 10.00 133.86 4.9812
99006 11.99 % 2009 5.00 133.88 4.9777
79002 7.00 % 2009 0.50 108.50 5.2604
01013 5.16 % 2009 27.00 100.05 5.1490
03005 6.00 % 2010 5.00 104.17 5.2203
03005 6.00 % 2010 5.00 104.18 5.2185
03005 6.00 % 2010 5.00 104.18 5.2185
99004 12.29 % 2010 10.00 137.50 5.3079
99004 12.29 % 2010 5.00 137.55 5.3003
99004 12.29 % 2010 5.00 137.59 5.2942
99004 12.29 % 2010 5.00 137.55 5.3003
99004 12.29 % 2010 5.00 137.69 5.2790
99004 12.29 % 2010 5.00 137.70 5.2775
99004 12.29 % 2010 5.00 137.72 5.2744
99004 12.29 % 2010 10.00 137.73 5.2729
99004 12.29 % 2010 10.00 137.72 5.2744
99004 12.29 % 2010 5.00 137.73 5.2729
03007 6.20 % 2010 5.00 105.39 5.2007
03007 6.20 % 2010 5.00 105.39 5.2007
03007 6.20 % 2010 5.00 105.37 5.2042
03007 6.20 % 2010 5.00 105.35 5.2078
03012 6.40 % 2010 5.00 106.38 5.2391
80003 7.50 % 2010 0.25 112.20 5.3087
00014 11.30 % 2010 5.00 135.78 5.0883
00014 11.30 % 2010 5.00 135.78 5.0883
00014 11.30 % 2010 5.00 135.78 5.0883
00014 11.30 % 2010 5.00 135.78 5.0883
81005 8.00 % 2011 0.81 113.57 5.7788
00010 10.95 % 2011 5.00 136.09 5.2217
00010 10.95 % 2011 5.00 136.09 5.2217
00010 10.95 % 2011 5.00 136.05 5.2269
00010 10.95 % 2011 5.00 136.10 5.2204
00010 10.95 % 2011 5.00 136.14 5.2152
00010 10.95 % 2011 5.00 136.12 5.2178
00010 10.95 % 2011 5.00 136.13 5.2165
00010 10.95 % 2011 5.00 136.14 5.2152
00010 10.95 % 2011 5.00 136.12 5.2178
00010 10.95 % 2011 5.00 136.15 5.2139
00010 10.95 % 2011 5.00 136.13 5.2165
00010 10.95 % 2011 10.00 136.13 5.2165
00010 10.95 % 2011 5.00 136.14 5.2152
00010 10.95 % 2011 10.00 136.125 5.2172
00010 10.95 % 2011 5.00 136.11 5.2191
00010 10.95 % 2011 5.00 136.08 5.2230
00010 10.95 % 2011 5.00 136.10 5.2204
00010 10.95 % 2011 10.00 136.10 5.2204
00010 10.95 % 2011 15.00 100.00 10.9429
01007 9.39 % 2011 5.00 126.80 5.1819
01007 9.39 % 2011 5.00 126.80 5.1819
01007 9.39 % 2011 5.00 126.80 5.1819
01007 9.39 % 2011 5.00 126.79 5.1832
01007 9.39 % 2011 5.00 126.81 5.1805
01007 9.39 % 2011 10.00 126.82 5.1792
01007 9.39 % 2011 10.00 126.82 5.1792
01007 9.39 % 2011 10.00 126.80 5.1819
01007 9.39 % 2011 10.00 126.81 5.1805
01007 9.39 % 2011 5.00 126.81 5.1805
01007 9.39 % 2011 5.00 126.80 5.1819
01007 9.39 % 2011 5.00 126.80 5.1819
01007 9.39 % 2011 5.00 126.82 5.1792
91012 11.50 % 2011 0.23 100.00 11.4960
00017 11.50 % 2011 5.00 141.585 5.2164
00017 11.50 % 2011 5.00 141.65 5.2085
00017 11.50 % 2011 5.00 141.65 5.2085
00017 11.50 % 2011 10.00 141.63 5.2110
00017 11.50 % 2011 10.00 141.57 5.2182
00017 11.50 % 2011 5.00 141.62 5.2122
00017 11.50 % 2011 25.00 141.62 5.2122
02006 6.85 % 2012 5.00 111.05 5.2355
02006 6.85 % 2012 1.50 111.16 5.2205
02006 6.85 % 2012 10.00 111.05 5.2355
02006 6.85 % 2012 25.00 111.07 5.2328
02006 6.85 % 2012 5.00 111.07 5.2328
02006 6.85 % 2012 5.00 111.08 5.2314
02006 6.85 % 2012 25.00 111.10 5.2287
02006 6.85 % 2012 5.00 111.05 5.2355
02006 6.85 % 2012 10.00 111.07 5.2328
02006 6.85 % 2012 5.00 111.10 5.2287
02006 6.85 % 2012 5.00 111.05 5.2355
02006 6.85 % 2012 5.00 111.00 5.2424
02006 6.85 % 2012 5.00 111.00 5.2424
02006 6.85 % 2012 5.00 111.07 5.2328
02006 6.85 % 2012 5.00 111.10 5.2287
02006 6.85 % 2012 5.00 111.10 5.2287
02006 6.85 % 2012 5.00 111.11 5.2273
02006 6.85 % 2012 5.00 111.02 5.2396
02006 6.85 % 2012 0.50 111.15 5.2219
02006 6.85 % 2012 5.00 111.10 5.2287
02006 6.85 % 2012 5.00 111.10 5.2287
02006 6.85 % 2012 5.00 111.09 5.2301
02006 6.85 % 2012 5.00 111.03 5.2383
02006 6.85 % 2012 5.00 111.09 5.2301
02006 6.85 % 2012 11.50 111.10 5.2287
02006 6.85 % 2012 5.00 111.12 5.2260
02006 6.85 % 2012 5.00 111.15 5.2219
02009 7.40 % 2012 5.00 115.12 5.2088
02009 7.40 % 2012 25.00 115.15 5.2049
02009 7.40 % 2012 5.00 115.06 5.2168
02009 7.40 % 2012 5.00 115.05 5.2181
02009 7.40 % 2012 15.00 115.05 5.2181
02009 7.40 % 2012 10.00 115.05 5.2181
02009 7.40 % 2012 10.00 115.04 5.2195
02009 7.40 % 2012 5.00 115.06 5.2168
02009 7.40 % 2012 5.00 115.06 5.2168
02009 7.40 % 2012 5.00 115.10 5.2115
02009 7.40 % 2012 5.00 115.10 5.2115
02009 7.40 % 2012 5.00 115.05 5.2181
02009 7.40 % 2012 5.00 115.08 5.2141
02009 7.40 % 2012 5.00 115.05 5.2181
02009 7.40 % 2012 5.00 115.04 5.2195
02009 7.40 % 2012 10.00 115.04 5.2195
02009 7.40 % 2012 5.00 115.05 5.2181
02009 7.40 % 2012 10.00 115.03 5.2208
02009 7.40 % 2012 5.00 115.04 5.2195
02009 7.40 % 2012 5.00 115.05 5.2181
02009 7.40 % 2012 5.00 115.06 5.2168
02009 7.40 % 2012 5.00 115.09 5.2128
02009 7.40 % 2012 5.00 115.05 5.2181
02009 7.40 % 2012 5.00 115.09 5.2128
02009 7.40 % 2012 15.00 115.04 5.2195
02009 7.40 % 2012 15.00 115.03 5.2208
02009 7.40 % 2012 5.00 115.04 5.2195
02009 7.40 % 2012 10.00 115.03 5.2208
02009 7.40 % 2012 5.00 115.05 5.2181
02009 7.40 % 2012 5.00 115.06 5.2168
02009 7.40 % 2012 5.00 115.08 5.2141
02009 7.40 % 2012 10.00 115.06 5.2168
02009 7.40 % 2012 5.00 115.06 5.2168
02009 7.40 % 2012 5.00 115.08 5.2141
02009 7.40 % 2012 5.00 115.03 5.2208
02009 7.40 % 2012 5.00 115.03 5.2208
02009 7.40 % 2012 10.00 115.03 5.2208
02009 7.40 % 2012 5.00 115.07 5.2155
02009 7.40 % 2012 5.00 115.08 5.2141
02009 7.40 % 2012 5.00 115.07 5.2155
02009 7.40 % 2012 5.00 115.09 5.2128
02009 7.40 % 2012 5.00 115.10 5.2115
02009 7.40 % 2012 5.00 115.09 5.2128
02009 7.40 % 2012 10.00 115.03 5.2208
02009 7.40 % 2012 15.00 115.05 5.2181
02009 7.40 % 2012 5.00 115.09 5.2128
02009 7.40 % 2012 10.00 115.02 5.2221
02009 7.40 % 2012 5.00 115.09 5.2128
02009 7.40 % 2012 1.00 115.095 5.2122
02009 7.40 % 2012 0.15 115.00 5.2248
02009 7.40 % 2012 5.00 115.085 5.2135
02009 7.40 % 2012 5.00 115.09 5.2128
02009 7.40 % 2012 5.00 115.08 5.2141
02009 7.40 % 2012 5.00 115.09 5.2128
02009 7.40 % 2012 4.00 115.13 5.2075
00012 11.03 % 2012 10.00 140.65 5.2427
01009 9.40 % 2012 5.00 129.550 5.2471
01009 9.40 % 2012 5.00 129.60 5.2412
01009 9.40 % 2012 5.00 129.57 5.2448
01009 9.40 % 2012 5.00 129.60 5.2412
01009 9.40 % 2012 5.00 129.550 5.2471
01009 9.40 % 2012 5.00 129.580 5.2436
01009 9.40 % 2012 5.00 129.57 5.2448
01009 9.40 % 2012 10.00 129.510 5.2519
01009 9.40 % 2012 5.00 129.57 5.2448
01009 9.40 % 2012 0.22 100.00 9.3991
01005 9.81 % 2013 1.00 134.10 5.2853
01005 9.81 % 2013 10.00 134.27 5.2666
01005 9.81 % 2013 5.00 134.06 5.2896
01005 9.81 % 2013 5.00 134.07 5.2886
01005 9.81 % 2013 5.00 134.12 5.2831
01005 9.81 % 2013 5.00 134.06 5.2896
01005 9.81 % 2013 25.00 134.05 5.2907
01005 9.81 % 2013 5.00 134.05 5.2907
01005 9.81 % 2013 5.00 134.03 5.2929
01005 9.81 % 2013 5.00 134.06 5.2896
01005 9.81 % 2013 5.00 134.06 5.2896
01005 9.81 % 2013 5.00 134.03 5.2929
01005 9.81 % 2013 5.00 134.10 5.2853
01005 9.81 % 2013 10.00 134.09 5.2864
01005 9.81 % 2013 5.00 134.05 5.2907
01005 9.81 % 2013 5.00 134.09 5.2864
01005 9.81 % 2013 5.00 134.05 5.2907
01005 9.81 % 2013 5.00 134.05 5.2907
01005 9.81 % 2013 5.00 134.06 5.2896
01005 9.81 % 2013 5.00 134.17 5.2776
01005 9.81 % 2013 5.00 134.17 5.2776
01005 9.81 % 2013 5.00 134.17 5.2776
01005 9.81 % 2013 5.00 134.18 5.2765
01005 9.81 % 2013 5.00 134.06 5.2896
01005 9.81 % 2013 5.00 134.18 5.2765
01005 9.81 % 2013 5.00 134.10 5.2853
01005 9.81 % 2013 5.00 134.17 5.2776
01005 9.81 % 2013 30.00 134.18 5.2765
01005 9.81 % 2013 5.00 134.20 5.2743
01005 9.81 % 2013 5.00 134.09 5.2864
01005 9.81 % 2013 5.00 134.09 5.2864
03009 6.72 % 2014 5.00 111.07 5.3274
03009 6.72 % 2014 5.00 111.07 5.3274
03009 6.72 % 2014 5.00 111.10 5.3239
03009 6.72 % 2014 5.00 111.10 5.3239
02008 7.37 % 2014 10.00 116.25 5.3442
02008 7.37 % 2014 10.00 116.30 5.3385
02008 7.37 % 2014 5.00 116.32 5.3362
02008 7.37 % 2014 10.00 116.28 5.3408
02008 7.37 % 2014 20.00 116.31 5.3374
02008 7.37 % 2014 5.00 116.31 5.3374
02008 7.37 % 2014 5.00 116.31 5.3374
02008 7.37 % 2014 5.00 116.31 5.3374
02008 7.37 % 2014 5.00 116.315 5.3368
02008 7.37 % 2014 5.00 116.29 5.3396
02008 7.37 % 2014 5.00 116.31 5.3374
02008 7.37 % 2014 10.00 116.34 5.3340
02008 7.37 % 2014 10.00 116.35 5.3329
02008 7.37 % 2014 5.00 116.32 5.3362
02008 7.37 % 2014 10.00 116.31 5.3374
02008 7.37 % 2014 25.00 116.25 5.3442
02008 7.37 % 2014 5.00 116.34 5.3340
02008 7.37 % 2014 5.00 116.35 5.3329
02008 7.37 % 2014 5.00 116.35 5.3329
02008 7.37 % 2014 5.00 116.36 5.3317
02008 7.37 % 2014 25.00 116.34 5.3340
83004 10.00 % 2014 1.00 135.55 5.5589
84010 10.50 % 2014 5.00 140.18 5.6057
99020 11.83 % 2014 5.00 150.56 5.6665
99020 11.83 % 2014 0.04 146.25 6.0734
01011 9.85 % 2015 5.00 138.86 5.4309
01011 9.85 % 2015 5.00 138.86 5.4309
01011 9.85 % 2015 5.00 138.80 5.4364
01011 9.85 % 2015 5.00 138.80 5.4364
01011 9.85 % 2015 5.00 138.75 5.4410
01011 9.85 % 2015 5.00 138.80 5.4364
01011 9.85 % 2015 5.00 138.78 5.4382
01011 9.85 % 2015 5.00 138.75 5.4410
01011 9.85 % 2015 5.00 138.80 5.4364
01011 9.85 % 2015 5.00 138.83 5.4337
01011 9.85 % 2015 5.00 138.80 5.4364
01011 9.85 % 2015 5.00 138.835 5.4332
01011 9.85 % 2015 5.00 138.80 5.4364
01011 9.85 % 2015 5.00 138.88 5.4291
01011 9.85 % 2015 5.00 138.82 5.4346
01011 9.85 % 2015 5.00 138.84 5.4328
01011 9.85 % 2015 5.00 138.83 5.4337
01011 9.85 % 2015 5.00 138.85 5.4318
01011 9.85 % 2015 5.00 138.85 5.4318
01011 9.85 % 2015 5.00 138.85 5.4318
01011 9.85 % 2015 10.00 138.80 5.4364
01011 9.85 % 2015 5.00 138.88 5.4291
01011 9.85 % 2015 5.00 138.835 5.4332
01011 9.85 % 2015 5.00 138.75 5.4410
01011 9.85 % 2015 10.00 138.75 5.4410
01011 9.85 % 2015 5.00 138.80 5.4364
01011 9.85 % 2015 5.00 138.85 5.4318
01011 9.85 % 2015 10.00 138.87 5.4300
01011 9.85 % 2015 5.00 138.75 5.4410
01011 9.85 % 2015 5.00 138.81 5.4355
02001 8.07 % 2017 5.00 123.20 5.5831
02001 8.07 % 2017 5.00 123.05 5.5971
02001 8.07 % 2017 5.00 122.80 5.6205
02001 8.07 % 2017 10.00 122.75 5.6251
02001 8.07 % 2017 10.00 122.75 5.6251
02001 8.07 % 2017 5.00 122.80 5.6205
02001 8.07 % 2017 5.00 122.80 5.6205
02001 8.07 % 2017 5.00 122.80 5.6205
02001 8.07 % 2017 5.00 122.80 5.6205
02001 8.07 % 2017 25.00 122.80 5.6205
02001 8.07 % 2017 5.00 122.75 5.6251
02001 8.07 % 2017 20.00 122.75 5.6251
02001 8.07 % 2017 5.00 122.80 5.6205
02001 8.07 % 2017 5.00 122.72 5.6280
02001 8.07 % 2017 5.00 122.75 5.6251
02001 8.07 % 2017 5.00 122.75 5.6251
02001 8.07 % 2017 5.00 122.75 5.6251
02001 8.07 % 2017 5.00 122.74 5.6261
02001 8.07 % 2017 10.00 122.75 5.6251
02001 8.07 % 2017 25.00 122.73 5.6270
02001 8.07 % 2017 5.00 122.80 5.6205
02001 8.07 % 2017 25.00 122.75 5.6251
02001 8.07 % 2017 5.00 122.70 5.6298
02001 8.07 % 2017 5.00 122.70 5.6298
02001 8.07 % 2017 5.00 122.80 5.6205
02001 8.07 % 2017 5.00 122.74 5.6261
02001 8.07 % 2017 5.00 122.80 5.6205
02001 8.07 % 2017 5.00 122.76 5.6242
02001 8.07 % 2017 5.00 122.75 5.6251
02001 8.07 % 2017 10.00 122.80 5.6205
02001 8.07 % 2017 5.00 122.80 5.6205
