Subsidiary General Ledger Account Transactions<BR>in Government Dated Securities and Treasury Bills<BR>at RBI, Mumbai on 01 September 2003

Published on Sep 02, 2003

PDF (19 KB)
---------------------------------------------------------------------------
 Loan  Nomenclature              Amount           Price *        YTM %
 Code                            (Face Value)     Per Rs.100   Indicative
                                 (in Rs.Crore)    nominal
---------------------------------------------------------------------------

I.  Outright Transactions
A.Government of India Dated Securities
          Contract Date : August 29, 2003
 02001   8.07 %  2017               5.00          123.15           5.5887
          Contract Date : August 30, 2003
 00011  10.20 %  2005               0.007         109.20           4.9713
 99008  11.68 %  2006               5.00          116.60           4.8317
 98005  11.75 %  2006              10.00          116.80           4.8573
 98009  11.90 %  2007               5.00          123.80           4.8653
 98009  11.90 %  2007              10.00          123.82           4.8601
 98007  12.00 %  2008               5.00          129.170          4.9298
 98007  12.00 %  2008               5.00          129.22           4.9195
 00016  11.40 %  2008               5.00          128.62           4.8827
 02004   6.96 %  2009               5.00          108.87           5.1125
 02004   6.96 %  2009               5.00          108.89           5.1085
 02004   6.96 %  2009               5.00          108.91           5.1046
 99006  11.99 %  2009               5.00          133.85           4.9878
 99006  11.99 %  2009              10.00          133.88           4.9827
 99006  11.99 %  2009               5.00          133.86           4.9861
 99006  11.99 %  2009               5.00          133.85           4.9878
 99006  11.99 %  2009              25.00          133.86           4.9861
 99006  11.99 %  2009               5.00          133.87           4.9844
 99006  11.99 %  2009               5.00          133.86           4.9861
 99006  11.99 %  2009              10.00          133.85           4.9878
 03002   5.87 %  2010              10.00          104.50           5.0306
 03002   5.87 %  2010               5.00          104.53           5.0252
 03002   5.87 %  2010              25.00          104.55           5.0215
 03005   6.00 %  2010               5.00          104.25           5.2064
 03007   6.20 %  2010               5.00          105.46           5.1889
 03012   6.40 %  2010               5.00          106.45           5.2276
 02010   7.55 %  2010              25.00          114.25           5.0190
 00014  11.30 %  2010               5.00          135.80           5.0890
 00014  11.30 %  2010               5.00          135.80           5.0890
 00014  11.30 %  2010              20.00          135.85           5.0818
 00014  11.30 %  2010              10.00          135.80           5.0890
 00010  10.95 %  2011               5.00          136.16           5.2154
 00010  10.95 %  2011               5.00          136.16           5.2154
 00010  10.95 %  2011               5.00          136.22           5.2075
 00010  10.95 %  2011               5.00          136.22           5.2075
 00010  10.95 %  2011               5.00          136.24           5.2049
 00010  10.95 %  2011               5.00          136.24           5.2049
 00010  10.95 %  2011               5.00          136.22           5.2075
 00010  10.95 %  2011               5.00          136.22           5.2075
 00010  10.95 %  2011               5.00          136.22           5.2075
 00010  10.95 %  2011               5.00          136.23           5.2062
 00010  10.95 %  2011              10.00          136.23           5.2062
 00010  10.95 %  2011               5.00          136.23           5.2062
 01007   9.39 %  2011              15.00          126.88           5.1732
 01007   9.39 %  2011              25.00          126.89           5.1718
 01007   9.39 %  2011              10.00          126.90           5.1705
 01007   9.39 %  2011              15.00          126.90           5.1705
 01007   9.39 %  2011               5.00          126.92           5.1678
 01007   9.39 %  2011               5.00          126.90           5.1705
 01007   9.39 %  2011               5.00          126.90           5.1705
 01007   9.39 %  2011               5.00          126.84           5.1786
 01007   9.39 %  2011               5.00          126.91           5.1691
 01007   9.39 %  2011              25.00          126.87           5.1745
 01007   9.39 %  2011              10.00          126.88           5.1732
 02006   6.85 %  2012              10.00          111.25           5.2089
 02006   6.85 %  2012               5.00          111.25           5.2089
 02006   6.85 %  2012              25.00          111.25           5.2089
 02009   7.40 %  2012               5.00          115.15           5.2059
 02009   7.40 %  2012               5.00          115.17           5.2032
 02009   7.40 %  2012              10.00          115.17           5.2032
 02009   7.40 %  2012              10.00          115.20           5.1992
 00012  11.03 %  2012               5.00          140.76           5.2324
 00012  11.03 %  2012               5.00          140.74           5.2347
 01009   9.40 %  2012               5.00          129.710          5.2297
 01009   9.40 %  2012               5.00          129.68           5.2333
 01009   9.40 %  2012               5.00          129.700          5.2309
 01009   9.40 %  2012               5.00          129.68           5.2333
 01009   9.40 %  2012               5.00          129.700          5.2309
 01009   9.40 %  2012               5.00          129.695          5.2315
 01009   9.40 %  2012               5.00          129.72           5.2285
 01009   9.40 %  2012               5.00          129.75           5.2250
 01005   9.81 %  2013               5.00          134.36           5.2584
 01005   9.81 %  2013              10.00          134.35           5.2595
 01005   9.81 %  2013               5.00          134.36           5.2584
 03009   6.72 %  2014              25.00          111.24           5.3080
 03009   6.72 %  2014              25.00          111.25           5.3068
 03009   6.72 %  2014               5.00          111.25           5.3068
 03009   6.72 %  2014               5.00          111.25           5.3068
 03009   6.72 %  2014               5.00          111.27           5.3045
 03009   6.72 %  2014              25.00          111.27           5.3045
 02008   7.37 %  2014              10.00          116.50           5.3166
 02008   7.37 %  2014               5.00          116.52           5.3143
 02008   7.37 %  2014               5.00          116.52           5.3143
 02008   7.37 %  2014              25.00          116.50           5.3166
 02008   7.37 %  2014              25.00          116.52           5.3143
 02008   7.37 %  2014               5.00          116.52           5.3143
 01011   9.85 %  2015               5.00          139.09           5.4111
 01011   9.85 %  2015              10.00          139.13           5.4074
 02001   8.07 %  2017               5.00          123.33           5.5716
 02001   8.07 %  2017               5.00          123.31           5.5734
 02001   8.07 %  2017               5.00          123.30           5.5744
 02001   8.07 %  2017               5.00          123.33           5.5716
 02001   8.07 %  2017              15.00          123.32           5.5725
 02001   8.07 %  2017              10.00          123.33           5.5716
 02001   8.07 %  2017               5.00          123.33           5.5716
 02001   8.07 %  2017               5.00          123.30           5.5744
 02001   8.07 %  2017               5.00          123.31           5.5734
 02001   8.07 %  2017               5.00          123.32           5.5725
 02001   8.07 %  2017               5.00          123.29           5.5753
 02001   8.07 %  2017               5.00          123.29           5.5753
 02001   8.07 %  2017              25.00          123.30           5.5744
 02007   7.49 %  2017              25.00          118.09           5.5763
 02007   7.49 %  2017              10.00          118.09           5.5763
 02007   7.49 %  2017               5.00          118.09           5.5763
 02007   7.49 %  2017              15.00          118.02           5.5829
 02007   7.49 %  2017               5.00          118.02           5.5829
 02007   7.49 %  2017               5.00          118.10           5.5754
 02014   7.46 %  2017               5.00          118.10           5.5795
 02014   7.46 %  2017               5.00          118.12           5.5776
 02014   7.46 %  2017               5.00          118.10           5.5795
 02014   7.46 %  2017              10.00          118.07           5.5823
 03003   6.25 %  2018               5.00          106.07           5.6266
 03017   6.05 %  2019               0.25          103.79           5.6821
 03004   6.35 %  2020               5.00          106.40           5.7402
 03004   6.35 %  2020               5.00          106.45           5.7356
 03004   6.35 %  2020               5.00          106.44           5.7365
 03004   6.35 %  2020               5.00          106.36           5.7438
 01006  10.25 %  2021              15.00          146.75           5.9482
 02011   8.35 %  2022               5.00          127.80           5.8788
 02011   8.35 %  2022               5.00          127.80           5.8788
 02011   8.35 %  2022              10.00          127.80           5.8788
 02011   8.35 %  2022              10.00          127.80           5.8788
 02011   8.35 %  2022               5.00          127.83           5.8766
 03013   6.30 %  2023               5.00          105.40           5.8335
 03013   6.30 %  2023               5.00          105.40           5.8335
 03013   6.30 %  2023              10.00          105.36           5.8368
          Contract Date : September 01, 2003
 94003  12.50 %  2004              10.00          104.26           4.7041
 94003  12.50 %  2004              25.00          104.252          4.7172
 94003  12.50 %  2004              10.00          104.30           4.6341
 94003  12.50 %  2004               5.00          104.27           4.6866
 94003  12.50 %  2004              10.00          104.257          4.7085
 77002   6.50 %  2004               0.0045        100.00           6.4839
 00007   9.90 %  2005              10.00          107.99           4.7743
 99008  11.68 %  2006              15.00          116.64           4.8106
 99008  11.68 %  2006               5.00          116.64           4.8106
 98005  11.75 %  2006              10.00          116.82           4.8438
 98005  11.75 %  2006               5.00          116.82           4.8438
 98005  11.75 %  2006               5.00          116.82           4.8438
 78002   6.75 %  2006               0.002         100.00           6.7444
 97002  13.05 %  2007              10.00          126.51           4.9932
 97002  13.05 %  2007              10.00          126.525          4.9893
 97002  13.05 %  2007              10.00          126.53           4.9880
 97002  13.05 %  2007               5.00          126.52           4.9906
 98009  11.90 %  2007               5.00          123.80           4.8611
 98009  11.90 %  2007              25.00          123.81           4.8586
 98009  11.90 %  2007              25.00          123.80           4.8611
 98009  11.90 %  2007               5.00          123.80           4.8611
 98009  11.90 %  2007               5.00          123.80           4.8611
 78007   6.75 %  2007               0.0198        100.00           6.7462
 84002   9.50 %  2008               0.50          118.00           4.9595
 98007  12.00 %  2008              10.00          129.200          4.9205
 98007  12.00 %  2008               5.00          129.200          4.9205
 98007  12.00 %  2008               5.00          129.200          4.9205
 98007  12.00 %  2008               5.00          129.200          4.9205
 98007  12.00 %  2008               5.00          129.200          4.9205
 98007  12.00 %  2008               5.00          129.200          4.9205
 98007  12.00 %  2008               5.00          129.200          4.9205
 00016  11.40 %  2008               5.00          128.62           4.8801
 00016  11.40 %  2008              10.00          128.62           4.8801
 00016  11.40 %  2008               5.00          128.62           4.8801
 00016  11.40 %  2008              25.00          128.60           4.8840
 00016  11.40 %  2008               5.00          128.62           4.8801
 00016  11.40 %  2008               5.00          128.62           4.8801
 00016  11.40 %  2008               5.00          128.62           4.8801
 00016  11.40 %  2008               5.00          128.62           4.8801
 00016  11.40 %  2008               5.00          128.62           4.8801
 00016  11.40 %  2008               5.00          128.62           4.8801
 00016  11.40 %  2008               5.00          128.62           4.8801
 00016  11.40 %  2008               5.00          128.610          4.8820
 00016  11.40 %  2008              10.00          128.610          4.8820
 00016  11.40 %  2008               5.00          128.59           4.8859
 00016  11.40 %  2008              10.00          128.60           4.8840
 02004   6.96 %  2009               5.00          108.88           5.1098
 02004   6.96 %  2009               5.00          108.88           5.1098
 99006  11.99 %  2009              10.00          133.88           4.9802
 99006  11.99 %  2009              10.00          133.88           4.9802
 99006  11.99 %  2009              10.00          133.86           4.9837
 99006  11.99 %  2009              10.00          133.88           4.9802
 99006  11.99 %  2009               5.00          133.87           4.9819
 99006  11.99 %  2009               5.00          133.88           4.9802
 99006  11.99 %  2009               5.00          133.88           4.9802
 99006  11.99 %  2009              10.00          133.88           4.9802
 99006  11.99 %  2009              10.00          133.88           4.9802
 99006  11.99 %  2009              10.00          133.88           4.9802
 99006  11.99 %  2009              10.00          133.88           4.9802
 99006  11.99 %  2009               5.00          133.87           4.9819
 99006  11.99 %  2009              10.00          133.88           4.9802
 99006  11.99 %  2009               5.00          133.88           4.9802
 99006  11.99 %  2009              25.00          133.88           4.9802
 99006  11.99 %  2009              25.00          133.86           4.9837
 99006  11.99 %  2009              10.00          133.86           4.9837
 99006  11.99 %  2009              10.00          133.862          4.9832
 03005   6.00 %  2010              10.00          104.20           5.2152
 03005   6.00 %  2010               5.00          104.22           5.2115
 03005   6.00 %  2010               5.00          104.20           5.2152
 03005   6.00 %  2010              10.00          104.21           5.2133
 03005   6.00 %  2010              10.00          104.20           5.2152
 99004  12.29 %  2010              25.00          137.26           5.3466
 99004  12.29 %  2010               5.00          137.49           5.3115
 99004  12.29 %  2010               5.00          137.50           5.3100
 99004  12.29 %  2010              10.00          137.49           5.3115
 99004  12.29 %  2010              10.00          137.50           5.3100
 99004  12.29 %  2010              10.00          137.51           5.3085
 99004  12.29 %  2010               5.00          137.48           5.3131
 99004  12.29 %  2010               5.00          137.51           5.3085
 99004  12.29 %  2010               5.00          137.52           5.3070
 99004  12.29 %  2010               5.00          137.51           5.3085
 99004  12.29 %  2010               5.00          137.53           5.3054
 99004  12.29 %  2010              10.00          137.52           5.3070
 03007   6.20 %  2010               5.00          105.43           5.1939
 03007   6.20 %  2010               5.00          105.43           5.1939
 03007   6.20 %  2010              10.00          105.42           5.1957
 03007   6.20 %  2010               5.00          105.40           5.1992
 03007   6.20 %  2010              20.00          105.43           5.1939
 03012   6.40 %  2010               5.00          106.43           5.2307
 03012   6.40 %  2010              10.00          106.40           5.2359
 98015  12.25 %  2010              25.00          139.01           5.3567
 00014  11.30 %  2010               5.00          135.80           5.0872
 00014  11.30 %  2010               5.00          135.80           5.0872
 00014  11.30 %  2010              10.00          135.80           5.0872
 99005  12.32 %  2011              25.00          141.66           5.4180
 81005   8.00 %  2011               0.20          116.05           5.4098
 00010  10.95 %  2011               5.00          136.22           5.2062
 00010  10.95 %  2011               5.00          136.22           5.2062
 00010  10.95 %  2011               5.00          136.22           5.2062
 00010  10.95 %  2011               5.00          136.22           5.2062
 00010  10.95 %  2011               5.00          136.21           5.2075
 00010  10.95 %  2011               5.00          136.23           5.2049
 00010  10.95 %  2011              10.00          136.21           5.2075
 00010  10.95 %  2011               5.00          136.25           5.2023
 00010  10.95 %  2011               5.00          136.23           5.2049
 00010  10.95 %  2011               5.00          136.21           5.2075
 00010  10.95 %  2011              25.00          136.23           5.2049
 00010  10.95 %  2011               5.00          136.23           5.2049
 00010  10.95 %  2011              10.00          136.21           5.2075
 00010  10.95 %  2011               5.00          136.21           5.2075
 00010  10.95 %  2011               5.00          136.21           5.2075
 00010  10.95 %  2011              10.00          136.21           5.2075
 00010  10.95 %  2011              10.00          136.21           5.2075
 00010  10.95 %  2011               5.00          136.20           5.2088
 00010  10.95 %  2011               5.00          136.21           5.2075
 00010  10.95 %  2011              20.00          136.20           5.2088
 00010  10.95 %  2011               5.00          136.22           5.2062
 01007   9.39 %  2011               5.00          126.92           5.1667
 01007   9.39 %  2011               5.00          126.92           5.1667
 01007   9.39 %  2011               5.00          126.87           5.1735
 01007   9.39 %  2011               5.00          126.92           5.1667
 01007   9.39 %  2011               5.00          126.92           5.1667
 01007   9.39 %  2011               5.00          126.91           5.1681
 01007   9.39 %  2011               5.00          126.87           5.1735
 01007   9.39 %  2011               5.00          126.87           5.1735
 01007   9.39 %  2011               5.00          126.90           5.1694
 01007   9.39 %  2011               5.00          126.90           5.1694
 01007   9.39 %  2011               5.00          126.87           5.1735
 01007   9.39 %  2011               5.00          126.86           5.1748
 01007   9.39 %  2011               5.00          126.87           5.1735
 01007   9.39 %  2011              10.00          126.87           5.1735
 01007   9.39 %  2011               5.00          126.87           5.1735
 01007   9.39 %  2011               5.00          126.86           5.1748
 01007   9.39 %  2011              10.00          126.86           5.1748
 01007   9.39 %  2011              10.00          126.86           5.1748
 01007   9.39 %  2011               5.00          126.86           5.1748
 01007   9.39 %  2011              10.00          126.86           5.1748
 00017  11.50 %  2011               5.00          141.72           5.2015
 00017  11.50 %  2011               5.00          141.73           5.2003
 00017  11.50 %  2011               5.00          141.71           5.2027
 00017  11.50 %  2011               5.00          141.73           5.2003
 00017  11.50 %  2011               5.00          141.73           5.2003
 00017  11.50 %  2011               5.00          141.73           5.2003
 00017  11.50 %  2011               5.00          141.695          5.2045
 00017  11.50 %  2011               5.00          141.73           5.2003
 00017  11.50 %  2011              10.00          141.73           5.2003
 00017  11.50 %  2011               5.00          141.70           5.2039
 00017  11.50 %  2011               5.00          141.70           5.2039
 00017  11.50 %  2011               5.00          141.70           5.2039
 00017  11.50 %  2011               5.00          141.71           5.2027
 00017  11.50 %  2011               5.00          141.73           5.2003
 00017  11.50 %  2011               5.00          141.73           5.2003
 00017  11.50 %  2011               5.00          141.68           5.2063
 00017  11.50 %  2011               5.00          141.72           5.2015
 00017  11.50 %  2011               5.00          141.70           5.2039
 00017  11.50 %  2011               5.00          141.68           5.2063
 00017  11.50 %  2011              10.00          141.72           5.2015
 02006   6.85 %  2012               5.00          111.20           5.2154
 02006   6.85 %  2012              15.00          111.23           5.2113
 02006   6.85 %  2012               5.00          111.21           5.2140
 02006   6.85 %  2012               5.00          111.24           5.2099
 02006   6.85 %  2012               5.00          111.23           5.2113
 02006   6.85 %  2012               5.00          111.21           5.2140
 02006   6.85 %  2012               5.00          111.21           5.2140
 02006   6.85 %  2012              25.00          111.23           5.2113
 02006   6.85 %  2012               5.00          111.23           5.2113
 02006   6.85 %  2012               5.00          111.23           5.2113
 02006   6.85 %  2012               5.00          111.20           5.2154
 02006   6.85 %  2012               5.00          111.19           5.2168
 02006   6.85 %  2012               5.00          111.19           5.2168
 02009   7.40 %  2012               5.00          115.21           5.1974
 02009   7.40 %  2012               1.00          115.15           5.2054
 02009   7.40 %  2012               5.00          115.15           5.2054
 02009   7.40 %  2012               5.00          115.18           5.2014
 02009   7.40 %  2012              15.00          115.20           5.1987
 02009   7.40 %  2012               5.00          115.18           5.2014
 02009   7.40 %  2012              10.00          115.15           5.2054
 02009   7.40 %  2012               5.00          115.19           5.2001
 02009   7.40 %  2012               5.00          115.14           5.2067
 02009   7.40 %  2012               5.00          115.15           5.2054
 02009   7.40 %  2012               5.00          115.18           5.2014
 02009   7.40 %  2012               5.00          115.195          5.1994
 02009   7.40 %  2012               5.00          115.18           5.2014
 02009   7.40 %  2012               5.00          115.19           5.2001
 02009   7.40 %  2012               5.00          115.14           5.2067
 02009   7.40 %  2012               5.00          115.19           5.2001
 02009   7.40 %  2012               0.50          115.10           5.2120
 02009   7.40 %  2012               5.00          115.18           5.2014
 02009   7.40 %  2012               5.00          115.14           5.2067
 02009   7.40 %  2012              10.00          115.20           5.1987
 02009   7.40 %  2012               5.00          115.20           5.1987
 02009   7.40 %  2012               5.00          115.20           5.1987
 02009   7.40 %  2012               5.00          115.19           5.2001
 02009   7.40 %  2012               5.00          115.15           5.2054
 02009   7.40 %  2012               5.00          115.15           5.2054
 02009   7.40 %  2012               5.00          115.15           5.2054
 02009   7.40 %  2012               5.00          115.15           5.2054
 02009   7.40 %  2012              10.00          115.15           5.2054
 02009   7.40 %  2012               5.00          115.15           5.2054
 02009   7.40 %  2012               5.00          115.20           5.1987
 02009   7.40 %  2012               5.00          115.15           5.2054
 02009   7.40 %  2012               5.00          115.18           5.2014
 02009   7.40 %  2012               5.00          115.18           5.2014
 02009   7.40 %  2012               5.00          115.20           5.1987
 02009   7.40 %  2012               5.00          115.19           5.2001
 02009   7.40 %  2012              10.00          115.18           5.2014
 02009   7.40 %  2012               5.00          115.20           5.1987
 02009   7.40 %  2012               5.00          115.20           5.1987
 02009   7.40 %  2012               5.00          115.16           5.2040
 02009   7.40 %  2012               5.00          115.16           5.2040
 02009   7.40 %  2012               5.00          115.19           5.2001
 02009   7.40 %  2012               5.00          115.19           5.2001
 02009   7.40 %  2012               5.00          115.20           5.1987
 02009   7.40 %  2012               5.00          115.20           5.1987
 02009   7.40 %  2012               5.00          115.19           5.2001
 02009   7.40 %  2012               5.00          115.185          5.2007
 02009   7.40 %  2012               5.00          115.17           5.2027
 02009   7.40 %  2012               5.00          115.17           5.2027
 02009   7.40 %  2012              15.00          115.17           5.2027
 02009   7.40 %  2012               5.00          115.16           5.2040
 02009   7.40 %  2012               5.00          115.18           5.2014
 02009   7.40 %  2012              20.00          115.18           5.2014
 02009   7.40 %  2012               5.00          115.17           5.2027
 02009   7.40 %  2012               5.00          115.17           5.2027
 02009   7.40 %  2012               5.00          115.17           5.2027
 02009   7.40 %  2012               2.25          115.18           5.2014
 02009   7.40 %  2012               5.00          115.17           5.2027
 02009   7.40 %  2012              10.00          115.17           5.2027
 02009   7.40 %  2012               5.00          115.17           5.2027
 02009   7.40 %  2012              10.00          115.18           5.2014
 02009   7.40 %  2012               5.00          115.18           5.2014
 02009   7.40 %  2012              10.00          115.18           5.2014
 02009   7.40 %  2012               5.00          115.17           5.2027
 02009   7.40 %  2012               5.00          115.13           5.2080
 02009   7.40 %  2012               5.00          115.13           5.2080
 00012  11.03 %  2012               5.00          140.68           5.2404
 00012  11.03 %  2012               5.00          140.70           5.2381
 00012  11.03 %  2012               5.00          140.70           5.2381
 00012  11.03 %  2012              10.00          140.68           5.2404
 00012  11.03 %  2012               5.00          140.72           5.2358
 00012  11.03 %  2012              25.00          140.70           5.2381
 00012  11.03 %  2012              15.00          100.00          11.0252
 01009   9.40 %  2012              10.00          129.68           5.2325
 01009   9.40 %  2012              10.00          129.68           5.2325
 01009   9.40 %  2012               5.00          129.68           5.2325
 01009   9.40 %  2012               5.00          129.69           5.2313
 01009   9.40 %  2012               5.00          129.69           5.2313
 01009   9.40 %  2012              10.00          129.700          5.2301
 01009   9.40 %  2012              10.00          129.68           5.2325
 01009   9.40 %  2012              25.00          129.700          5.2301
 01009   9.40 %  2012              10.00          129.700          5.2301
 01009   9.40 %  2012               5.00          129.68           5.2325
 01009   9.40 %  2012               5.00          129.670          5.2337
 01005   9.81 %  2013               5.00          134.30           5.2641
 01005   9.81 %  2013               5.00          134.27           5.2674
 01005   9.81 %  2013               5.00          134.27           5.2674
 01005   9.81 %  2013               5.00          134.28           5.2663
 01005   9.81 %  2013              10.00          134.28           5.2663
 01005   9.81 %  2013              10.00          134.28           5.2663
 01005   9.81 %  2013               5.00          134.28           5.2663
 01005   9.81 %  2013              10.00          134.28           5.2663
 01005   9.81 %  2013               5.00          134.27           5.2674
 98021  12.40 %  2013               5.00          152.45           5.4958
 03009   6.72 %  2014               5.00          111.24           5.3077
 03009   6.72 %  2014               5.00          111.24           5.3077
 03009   6.72 %  2014               5.00          111.235          5.3083
 03009   6.72 %  2014              10.00          111.25           5.3065
 03009   6.72 %  2014               5.00          111.24           5.3077
 03009   6.72 %  2014               5.00          111.23           5.3089
 03009   6.72 %  2014               5.00          111.245          5.3071
 03009   6.72 %  2014               5.00          111.16           5.3171
 02008   7.37 %  2014              10.00          116.46           5.3208
 02008   7.37 %  2014              10.00          116.47           5.3196
 02008   7.37 %  2014               5.00          116.47           5.3196
 02008   7.37 %  2014               5.00          116.47           5.3196
 02008   7.37 %  2014               5.00          116.48           5.3185
 02008   7.37 %  2014               5.00          116.44           5.3230
 02008   7.37 %  2014               5.00          116.45           5.3219
 02008   7.37 %  2014              10.00          116.47           5.3196
 02008   7.37 %  2014               5.00          116.47           5.3196
 02008   7.37 %  2014               5.00          116.47           5.3196
 02008   7.37 %  2014              10.00          116.47           5.3196
 02008   7.37 %  2014              10.00          116.47           5.3196
 02008   7.37 %  2014              25.00          116.43           5.3242
 02008   7.37 %  2014              25.00          116.47           5.3196
 02008   7.37 %  2014               5.00          116.43           5.3242
 83004  10.00 %  2014               1.00          134.59           5.6582
 83004  10.00 %  2014               1.00          134.55           5.6623
 99020  11.83 %  2014               5.00          150.655          5.6586
 99020  11.83 %  2014               5.00          150.62           5.6618
 99020  11.83 %  2014               5.00          150.62           5.6618
 01011   9.85 %  2015              10.00          139.08           5.4114
 01011   9.85 %  2015               5.00          139.07           5.4123
 01011   9.85 %  2015               5.00          139.08           5.4114
 01011   9.85 %  2015               5.00          139.08           5.4114
 01011   9.85 %  2015               5.00          139.06           5.4132
 01011   9.85 %  2015               5.00          139.05           5.4141
 01011   9.85 %  2015               5.00          139.05           5.4141
 01011   9.85 %  2015               5.00          139.02           5.4169
 01011   9.85 %  2015               5.00          139.02           5.4169
 01011   9.85 %  2015              10.00          139.08           5.4114
 01011   9.85 %  2015               5.00          139.08           5.4114
 01011   9.85 %  2015              10.00          139.02           5.4169
 01011   9.85 %  2015               5.00          139.00           5.4187
 01011   9.85 %  2015              25.00          139.02           5.4169
 01011   9.85 %  2015               1.00          138.98           5.4205
 01003  10.71 %  2016               5.00          145.55           5.6233
 01003  10.71 %  2016               5.00          145.58           5.6207
 01003  10.71 %  2016               5.00          145.60           5.6190
 01003  10.71 %  2016               5.00          145.55           5.6233
 01003  10.71 %  2016               5.00          145.55           5.6233
 02001   8.07 %  2017               5.00          123.20           5.5834
 02001   8.07 %  2017               5.00          123.20           5.5834
 02001   8.07 %  2017              10.00          123.18           5.5852
 02001   8.07 %  2017               5.00          123.15           5.5880
 02001   8.07 %  2017               5.00          123.20           5.5834
 02001   8.07 %  2017               5.00          123.25           5.5787
 02001   8.07 %  2017               5.00          123.20           5.5834
 02001   8.07 %  2017               5.00          123.20           5.5834
 02001   8.07 %  2017               5.00          123.15           5.5880
 02001   8.07 %  2017               5.00          123.10           5.5927
 02001   8.07 %  2017               5.00          123.20           5.5834
 02001   8.07 %  2017               5.00          123.20           5.5834
 02001   8.07 %  2017               5.00          123.20           5.5834
 02001   8.07 %  2017               5.00          123.20           5.5834
 02001   8.07 %  2017               5.00          123.15           5.5880
 02001   8.07 %  2017              25.00          123.20           5.5834
 02001   8.07 %  2017               5.00          123.21           5.5824
 02001   8.07 %  2017               5.00          123.19           5.5843
 02001   8.07 %  2017               5.00          123.10           5.5927
 02001   8.07 %  2017               5.00          123.18           5.5852
 02001   8.07 %  2017               5.00          123.18           5.5852
 02001   8.07 %  2017              10.00          123.20           5.5834
 02001   8.07 %  2017               5.00          123.14           5.5890
 02001   8.07 %  2017               5.00          123.20           5.5834
 02001   8.07 %  2017               5.00          123.19           5.5843
 02001   8.07 %  2017               5.00          123.20           5.5834
 02001   8.07 %  2017               5.00          123.15           5.5880
 02001   8.07 %  2017               5.00          123.15           5.5880
 02001   8.07 %  2017              10.00          123.10           5.5927
 02001   8.07 %  2017               5.00          123.18           5.5852
 02001   8.07 %  2017               5.00          123.19           5.5843
 02001   8.07 %  2017               5.00          123.17           5.5862
 02001   8.07 %  2017              10.00          123.17           5.5862
 02001   8.07 %  2017               5.00          123.20           5.5834
 02001   8.07 %  2017               5.00          123.19           5.5843
 02001   8.07 %  2017               5.00          123.20           5.5834
 02001   8.07 %  2017               5.00          123.15           5.5880
 02001   8.07 %  2017               5.00          123.18           5.5852
 02001   8.07 %  2017               5.00          123.16           5.5871
 02001   8.07 %  2017               5.00          123.10           5.5927
 02001   8.07 %  2017               5.00          123.15           5.5880
 02001   8.07 %  2017               5.00          123.18           5.5852
 02001   8.07 %  2017               5.00          123.18           5.5852
 02001   8.07 %  2017               5.00          123.10           5.5927
 02001   8.07 %  2017               1.00          123.20           5.5834
 02001   8.07 %  2017               5.00          123.10           5.5927
 02001   8.07 %  2017               5.00          123.10           5.5927
 02001   8.07 %  2017               5.00          123.14           5.5890
 02001   8.07 %  2017               5.00          123.10           5.5927
 02001   8.07 %  2017               5.00          123.18           5.5852
 02001   8.07 %  2017               5.00          123.13           5.5899
 02001   8.07 %  2017               5.00          123.17           5.5862
 02001   8.07 %  2017               5.00          123.19           5.5843
 02001   8.07 %  2017               5.00          123.13           5.5899
 02001   8.07 %  2017               5.00          123.16           5.5871
 02001   8.07 %  2017               5.00          123.12           5.5908
 02001   8.07 %  2017               5.00          123.10           5.5927
 02001   8.07 %  2017              10.00          123.12           5.5908
 02001   8.07 %  2017               5.00          123.15           5.5880
 02001   8.07 %  2017               5.00          123.14           5.5890
 02001   8.07 %  2017              10.00          123.12           5.5908
 02001   8.07 %  2017               5.00          123.14           5.5890
 02001   8.07 %  2017               5.00          123.16           5.5871
 02001   8.07 %  2017              10.00          123.15           5.5880
 02001   8.07 %  2017              10.00          123.10           5.5927
 02001   8.07 %  2017               5.00          123.13           5.5899
 02001   8.07 %  2017               5.00          123.15           5.5880
 02001   8.07 %  2017               5.00          123.13           5.5899
 02001   8.07 %  2017               5.00          123.12           5.5908
 02001   8.07 %  2017               5.00          123.22           5.5815
 02007   7.49 %  2017               5.00          118.11           5.5742
 02007   7.49 %  2017               5.00          118.00           5.5846
 02007   7.49 %  2017               5.00          118.05           5.5799
 02007   7.49 %  2017               5.00          118.00           5.5846
 02007   7.49 %  2017               5.00          117.95           5.5894
 02007   7.49 %  2017               5.00          117.99           5.5856
 02007   7.49 %  2017               5.00          118.00           5.5846
 02007   7.49 %  2017               0.50          118.10           5.5751
 02007   7.49 %  2017              10.00          118.04           5.5808
 02007   7.49 %  2017               5.00          118.02           5.5827
 02007   7.49 %  2017               5.00          117.99           5.5856
 02007   7.49 %  2017               5.00          118.00           5.5846
 02007   7.49 %  2017               5.00          118.03           5.5818
 02007   7.49 %  2017               5.00          118.00           5.5846
 02007   7.49 %  2017               5.00          118.01           5.5837
 02007   7.49 %  2017              10.00          118.00           5.5846
 02007   7.49 %  2017               5.00          117.92           5.5922
 02007   7.49 %  2017               5.00          117.95           5.5894
 02007   7.49 %  2017               5.00          117.94           5.5903
 02007   7.49 %  2017               5.00          117.93           5.5913
 02007   7.49 %  2017               5.00          117.94           5.5903
