---------------------------------------------------------------------------
Loan Nomenclature Amount Price * YTM %
Code (Face Value) Per Rs.100 Indicative
(in Rs.Crore) nominal
---------------------------------------------------------------------------
I. Outright Transactions
A.Government of India Dated Securities
Contract Date : August 29, 2003
97007 12.59 % 2004 2.425 106.10 4.7340
98022 11.98 % 2004 5.00 107.172 4.7259
97010 11.19 % 2005 25.00 111.85 4.7604
98009 11.90 % 2007 5.00 123.80 4.8695
98009 11.90 % 2007 25.00 123.80 4.8695
99004 12.29 % 2010 5.00 137.47 5.3188
99004 12.29 % 2010 5.00 137.47 5.3188
99004 12.29 % 2010 5.00 137.46 5.3203
03007 6.20 % 2010 5.00 105.30 5.2179
03012 6.40 % 2010 5.00 106.43 5.2314
00014 11.30 % 2010 10.00 135.69 5.1065
99005 12.32 % 2011 5.00 141.95 5.3831
99005 12.32 % 2011 5.00 141.98 5.3791
99005 12.32 % 2011 5.00 141.95 5.3831
99005 12.32 % 2011 5.00 142.00 5.3765
00010 10.95 % 2011 5.00 136.15 5.2180
00010 10.95 % 2011 5.00 136.155 5.2174
00010 10.95 % 2011 25.00 136.15 5.2180
00010 10.95 % 2011 5.00 136.07 5.2285
00010 10.95 % 2011 5.00 136.15 5.2180
00010 10.95 % 2011 5.00 136.15 5.2180
00010 10.95 % 2011 5.00 136.15 5.2180
00010 10.95 % 2011 5.00 136.05 5.2311
00010 10.95 % 2011 5.00 136.05 5.2311
00010 10.95 % 2011 5.00 136.08 5.2271
00010 10.95 % 2011 5.00 136.05 5.2311
01007 9.39 % 2011 5.00 126.85 5.1783
01007 9.39 % 2011 10.00 126.86 5.1770
01007 9.39 % 2011 5.00 126.85 5.1783
01007 9.39 % 2011 10.00 126.74 5.1932
01007 9.39 % 2011 5.00 126.74 5.1932
01007 9.39 % 2011 5.00 126.87 5.1756
00017 11.50 % 2011 5.00 141.69 5.2078
00017 11.50 % 2011 5.00 141.71 5.2054
02006 6.85 % 2012 5.00 111.19 5.2175
02006 6.85 % 2012 5.00 111.18 5.2189
02006 6.85 % 2012 10.00 111.20 5.2161
02009 7.40 % 2012 5.00 115.21 5.1984
02009 7.40 % 2012 5.00 115.08 5.2156
02009 7.40 % 2012 25.00 115.09 5.2143
02009 7.40 % 2012 5.00 115.19 5.2011
02009 7.40 % 2012 5.00 115.05 5.2196
02009 7.40 % 2012 5.00 115.10 5.2130
02009 7.40 % 2012 5.00 115.07 5.2170
02009 7.40 % 2012 5.00 115.05 5.2196
02009 7.40 % 2012 5.00 115.05 5.2196
02009 7.40 % 2012 10.00 115.18 5.2024
02009 7.40 % 2012 5.00 115.16 5.2050
02009 7.40 % 2012 5.00 115.08 5.2156
02009 7.40 % 2012 2.50 115.17 5.2037
02009 7.40 % 2012 5.00 115.22 5.1971
02009 7.40 % 2012 0.50 115.10 5.2130
00012 11.03 % 2012 5.00 140.67 5.2439
00012 11.03 % 2012 5.00 140.65 5.2462
00012 11.03 % 2012 5.00 140.67 5.2439
01009 9.40 % 2012 5.00 129.66 5.2365
01005 9.81 % 2013 5.00 134.32 5.2636
02008 7.37 % 2014 5.00 116.46 5.3215
02008 7.37 % 2014 20.00 116.44 5.3237
02008 7.37 % 2014 5.00 116.43 5.3249
02008 7.37 % 2014 20.00 116.41 5.3271
02008 7.37 % 2014 10.00 116.415 5.3265
02008 7.37 % 2014 5.00 116.44 5.3237
02008 7.37 % 2014 5.00 116.41 5.3271
01001 10.47 % 2015 5.00 140.80 5.5961
01001 10.47 % 2015 10.00 140.825 5.5937
01011 9.85 % 2015 5.00 139.13 5.4080
01011 9.85 % 2015 5.00 139.16 5.4052
01011 9.85 % 2015 10.00 139.16 5.4052
01011 9.85 % 2015 5.00 139.16 5.4052
01011 9.85 % 2015 5.00 139.05 5.4153
02001 8.07 % 2017 5.00 123.47 5.5589
02001 8.07 % 2017 5.00 123.50 5.5561
02001 8.07 % 2017 10.00 123.49 5.5570
02001 8.07 % 2017 5.00 123.50 5.5561
02001 8.07 % 2017 5.00 123.49 5.5570
02001 8.07 % 2017 5.00 123.20 5.5840
02001 8.07 % 2017 5.00 123.30 5.5747
02001 8.07 % 2017 5.00 123.25 5.5793
02001 8.07 % 2017 5.00 123.27 5.5775
02001 8.07 % 2017 5.00 123.10 5.5933
02001 8.07 % 2017 20.00 123.50 5.5561
02001 8.07 % 2017 5.00 123.20 5.5840
02001 8.07 % 2017 5.00 123.25 5.5793
02001 8.07 % 2017 10.00 123.50 5.5561
02001 8.07 % 2017 5.00 123.10 5.5933
02001 8.07 % 2017 5.00 123.48 5.5579
02001 8.07 % 2017 5.00 123.15 5.5887
02001 8.07 % 2017 5.00 123.20 5.5840
02001 8.07 % 2017 5.00 123.20 5.5840
02001 8.07 % 2017 5.00 123.15 5.5887
02001 8.07 % 2017 10.00 123.15 5.5887
02001 8.07 % 2017 5.00 123.25 5.5793
02001 8.07 % 2017 5.00 123.30 5.5747
02001 8.07 % 2017 5.00 123.26 5.5784
02001 8.07 % 2017 10.00 123.25 5.5793
02001 8.07 % 2017 5.00 123.15 5.5887
02001 8.07 % 2017 5.00 123.25 5.5793
02001 8.07 % 2017 5.00 123.20 5.5840
02001 8.07 % 2017 5.00 123.25 5.5793
02001 8.07 % 2017 5.00 123.30 5.5747
02001 8.07 % 2017 5.00 123.20 5.5840
02001 8.07 % 2017 5.00 123.25 5.5793
02001 8.07 % 2017 5.00 123.40 5.5654
02001 8.07 % 2017 5.00 123.23 5.5812
02001 8.07 % 2017 5.00 123.20 5.5840
02001 8.07 % 2017 5.00 123.15 5.5887
02001 8.07 % 2017 5.00 123.15 5.5887
02001 8.07 % 2017 5.00 123.30 5.5747
02001 8.07 % 2017 5.00 123.27 5.5775
02001 8.07 % 2017 5.00 123.20 5.5840
02001 8.07 % 2017 5.00 123.26 5.5784
02001 8.07 % 2017 1.00 123.50 5.5561
02001 8.07 % 2017 5.00 123.30 5.5747
02001 8.07 % 2017 5.00 123.49 5.5570
02001 8.07 % 2017 5.00 123.51 5.5551
02007 7.49 % 2017 5.00 118.18 5.5680
02007 7.49 % 2017 5.00 118.21 5.5652
02007 7.49 % 2017 5.00 118.21 5.5652
02007 7.49 % 2017 5.00 118.21 5.5652
02007 7.49 % 2017 5.00 118.22 5.5642
02007 7.49 % 2017 15.00 118.215 5.5647
02007 7.49 % 2017 5.00 118.22 5.5642
02007 7.49 % 2017 15.00 118.215 5.5647
02007 7.49 % 2017 5.00 118.21 5.5652
02007 7.49 % 2017 5.00 118.21 5.5652
02007 7.49 % 2017 5.00 118.21 5.5652
02007 7.49 % 2017 5.00 117.90 5.5945
02007 7.49 % 2017 5.00 118.00 5.5851
02007 7.49 % 2017 5.00 118.21 5.5652
02007 7.49 % 2017 5.00 118.00 5.5851
02007 7.49 % 2017 15.00 118.20 5.5661
02007 7.49 % 2017 10.00 118.00 5.5851
02007 7.49 % 2017 5.00 118.00 5.5851
02007 7.49 % 2017 5.00 117.95 5.5898
02007 7.49 % 2017 10.00 118.00 5.5851
02007 7.49 % 2017 5.00 117.95 5.5898
02007 7.49 % 2017 5.00 118.18 5.5680
02007 7.49 % 2017 5.00 118.00 5.5851
02007 7.49 % 2017 5.00 118.00 5.5851
02007 7.49 % 2017 5.00 118.00 5.5851
02007 7.49 % 2017 5.00 118.05 5.5803
02007 7.49 % 2017 5.00 117.95 5.5898
02007 7.49 % 2017 5.00 118.05 5.5803
02007 7.49 % 2017 5.00 117.97 5.5879
02007 7.49 % 2017 5.00 117.95 5.5898
02007 7.49 % 2017 5.00 117.95 5.5898
02007 7.49 % 2017 5.00 117.96 5.5888
02007 7.49 % 2017 5.00 117.96 5.5888
02007 7.49 % 2017 5.00 118.00 5.5851
02007 7.49 % 2017 5.00 118.205 5.5656
02007 7.49 % 2017 25.00 118.20 5.5661
02007 7.49 % 2017 5.00 117.98 5.5870
02007 7.49 % 2017 10.00 117.97 5.5879
02007 7.49 % 2017 5.00 118.00 5.5851
02007 7.49 % 2017 5.00 117.96 5.5888
02007 7.49 % 2017 5.00 117.98 5.5870
02007 7.49 % 2017 0.20 118.00 5.5851
02007 7.49 % 2017 0.80 118.14 5.5718
02007 7.49 % 2017 5.00 118.18 5.5680
02014 7.46 % 2017 5.00 118.19 5.5714
02014 7.46 % 2017 10.00 118.22 5.5686
02014 7.46 % 2017 5.00 118.22 5.5686
02014 7.46 % 2017 5.00 118.22 5.5686
02014 7.46 % 2017 5.00 118.22 5.5686
02014 7.46 % 2017 5.00 118.215 5.5690
02014 7.46 % 2017 5.00 118.22 5.5686
02014 7.46 % 2017 5.00 118.22 5.5686
02014 7.46 % 2017 5.00 118.22 5.5686
02014 7.46 % 2017 5.00 118.22 5.5686
02014 7.46 % 2017 10.00 118.23 5.5676
02014 7.46 % 2017 5.00 118.23 5.5676
02014 7.46 % 2017 5.00 117.90 5.5984
02014 7.46 % 2017 5.00 117.90 5.5984
02014 7.46 % 2017 5.00 118.00 5.5890
02014 7.46 % 2017 25.00 118.24 5.5667
02014 7.46 % 2017 5.00 118.21 5.5695
02014 7.46 % 2017 5.00 117.90 5.5984
02014 7.46 % 2017 5.00 117.90 5.5984
02014 7.46 % 2017 5.00 117.95 5.5937
02014 7.46 % 2017 5.00 118.00 5.5890
02014 7.46 % 2017 5.00 118.00 5.5890
02014 7.46 % 2017 5.00 118.20 5.5704
02014 7.46 % 2017 5.00 118.00 5.5890
02014 7.46 % 2017 5.00 118.00 5.5890
02014 7.46 % 2017 5.00 117.98 5.5909
02014 7.46 % 2017 5.00 118.01 5.5881
02014 7.46 % 2017 5.00 118.00 5.5890
02014 7.46 % 2017 5.00 118.05 5.5844
02014 7.46 % 2017 5.00 118.00 5.5890
02014 7.46 % 2017 5.00 118.00 5.5890
02014 7.46 % 2017 5.00 118.00 5.5890
02014 7.46 % 2017 5.00 118.00 5.5890
02014 7.46 % 2017 5.00 118.00 5.5890
02014 7.46 % 2017 5.00 118.00 5.5890
02014 7.46 % 2017 5.00 117.96 5.5928
02014 7.46 % 2017 5.00 118.00 5.5890
02014 7.46 % 2017 5.00 117.95 5.5937
02014 7.46 % 2017 5.00 117.96 5.5928
02014 7.46 % 2017 5.00 118.00 5.5890
02014 7.46 % 2017 5.00 118.00 5.5890
02014 7.46 % 2017 5.00 117.97 5.5918
02014 7.46 % 2017 5.00 117.97 5.5918
02014 7.46 % 2017 5.00 118.22 5.5686
02014 7.46 % 2017 5.00 117.90 5.5984
02014 7.46 % 2017 5.00 117.95 5.5937
02014 7.46 % 2017 5.00 117.97 5.5918
02014 7.46 % 2017 5.00 118.21 5.5695
02014 7.46 % 2017 5.00 117.90 5.5984
02014 7.46 % 2017 5.00 117.95 5.5937
02014 7.46 % 2017 5.00 118.00 5.5890
02014 7.46 % 2017 5.00 118.22 5.5686
02014 7.46 % 2017 5.00 117.92 5.5965
02014 7.46 % 2017 5.00 118.23 5.5676
02014 7.46 % 2017 5.00 117.95 5.5937
02014 7.46 % 2017 5.00 117.97 5.5918
02014 7.46 % 2017 5.00 117.97 5.5918
02014 7.46 % 2017 5.00 118.00 5.5890
02014 7.46 % 2017 5.00 118.00 5.5890
02014 7.46 % 2017 5.00 118.00 5.5890
02014 7.46 % 2017 5.00 117.96 5.5928
02014 7.46 % 2017 5.00 118.05 5.5844
02014 7.46 % 2017 5.00 117.96 5.5928
02014 7.46 % 2017 5.00 118.00 5.5890
02014 7.46 % 2017 5.00 117.96 5.5928
02014 7.46 % 2017 5.00 118.00 5.5890
02014 7.46 % 2017 5.00 118.16 5.5742
02014 7.46 % 2017 5.00 118.00 5.5890
02014 7.46 % 2017 5.00 117.95 5.5937
02014 7.46 % 2017 5.00 117.95 5.5937
02014 7.46 % 2017 5.00 118.00 5.5890
02014 7.46 % 2017 5.00 118.00 5.5890
02014 7.46 % 2017 10.00 118.00 5.5890
02014 7.46 % 2017 5.00 118.00 5.5890
02014 7.46 % 2017 5.00 118.00 5.5890
02014 7.46 % 2017 5.00 117.95 5.5937
02014 7.46 % 2017 10.00 117.95 5.5937
02014 7.46 % 2017 5.00 118.00 5.5890
02014 7.46 % 2017 5.00 117.95 5.5937
02014 7.46 % 2017 5.00 118.00 5.5890
02014 7.46 % 2017 5.00 117.95 5.5937
02014 7.46 % 2017 5.00 117.95 5.5937
02014 7.46 % 2017 15.00 117.97 5.5918
02014 7.46 % 2017 5.00 117.96 5.5928
02014 7.46 % 2017 10.00 118.00 5.5890
02014 7.46 % 2017 5.00 118.00 5.5890
02014 7.46 % 2017 2.50 118.17 5.5732
02014 7.46 % 2017 1.00 118.17 5.5732
02014 7.46 % 2017 1.00 118.25 5.5658
02014 7.46 % 2017 5.00 118.19 5.5714
03003 6.25 % 2018 5.00 106.28 5.6060
03003 6.25 % 2018 0.50 106.24 5.6099
03003 6.25 % 2018 5.00 106.34 5.6001
03003 6.25 % 2018 5.00 106.31 5.6030
03003 6.25 % 2018 5.00 106.335 5.6006
03003 6.25 % 2018 5.00 106.34 5.6001
03003 6.25 % 2018 10.00 106.15 5.6188
03003 6.25 % 2018 5.00 106.15 5.6188
03003 6.25 % 2018 5.00 106.07 5.6267
03003 6.25 % 2018 5.00 106.15 5.6188
03003 6.25 % 2018 5.00 106.10 5.6237
03003 6.25 % 2018 5.00 106.10 5.6237
03003 6.25 % 2018 5.00 106.07 5.6267
03003 6.25 % 2018 5.00 106.00 5.6336
03003 6.25 % 2018 5.00 106.06 5.6277
03003 6.25 % 2018 10.00 106.15 5.6188
03003 6.25 % 2018 5.00 106.12 5.6218
03003 6.25 % 2018 5.00 106.10 5.6237
03003 6.25 % 2018 5.00 106.08 5.6257
03003 6.25 % 2018 10.00 106.15 5.6188
03003 6.25 % 2018 5.00 106.10 5.6237
03003 6.25 % 2018 5.00 106.05 5.6287
03003 6.25 % 2018 5.00 106.10 5.6237
03003 6.25 % 2018 0.85 106.28 5.6060
03003 6.25 % 2018 0.50 106.36 5.5981
03003 6.25 % 2018 5.00 106.35 5.5991
03003 6.25 % 2018 2.00 106.35 5.5991
03017 6.05 % 2019 5.00 103.87 5.6746
03017 6.05 % 2019 5.00 103.95 5.6671
03017 6.05 % 2019 5.00 103.95 5.6671
03017 6.05 % 2019 15.00 103.95 5.6671
03017 6.05 % 2019 0.50 103.95 5.6671
03017 6.05 % 2019 0.50 103.89 5.6727
01008 10.03 % 2019 5.00 142.75 5.8653
03004 6.35 % 2020 5.00 106.50 5.7311
03004 6.35 % 2020 5.00 106.63 5.7193
03004 6.35 % 2020 5.00 106.61 5.7211
03004 6.35 % 2020 5.00 106.615 5.7207
03004 6.35 % 2020 5.00 106.61 5.7211
03004 6.35 % 2020 10.00 106.65 5.7175
03004 6.35 % 2020 25.00 106.65 5.7175
03004 6.35 % 2020 10.00 106.65 5.7175
03004 6.35 % 2020 5.00 106.64 5.7184
03004 6.35 % 2020 5.00 106.64 5.7184
03004 6.35 % 2020 25.00 106.645 5.7179
03004 6.35 % 2020 5.00 106.30 5.7494
03004 6.35 % 2020 5.00 106.35 5.7448
03004 6.35 % 2020 10.00 106.35 5.7448
03004 6.35 % 2020 10.00 106.35 5.7448
03004 6.35 % 2020 5.00 106.36 5.7439
03004 6.35 % 2020 5.00 106.35 5.7448
03004 6.35 % 2020 5.00 106.30 5.7494
03004 6.35 % 2020 20.00 106.30 5.7494
03004 6.35 % 2020 5.00 106.35 5.7448
03004 6.35 % 2020 5.00 106.34 5.7457
03004 6.35 % 2020 5.00 106.30 5.7494
03004 6.35 % 2020 5.00 106.20 5.7585
03004 6.35 % 2020 5.00 106.30 5.7494
03004 6.35 % 2020 5.00 106.35 5.7448
03004 6.35 % 2020 25.00 106.30 5.7494
03004 6.35 % 2020 5.00 106.25 5.7539
03004 6.35 % 2020 5.00 106.20 5.7585
03004 6.35 % 2020 5.00 106.40 5.7402
03004 6.35 % 2020 5.00 106.57 5.7247
03004 6.35 % 2020 5.00 106.35 5.7448
03004 6.35 % 2020 10.00 106.35 5.7448
03004 6.35 % 2020 5.00 106.62 5.7202
03004 6.35 % 2020 4.35 106.56 5.7257
03004 6.35 % 2020 10.00 106.30 5.7494
03004 6.35 % 2020 25.00 106.30 5.7494
03004 6.35 % 2020 10.00 106.645 5.7179
03004 6.35 % 2020 5.00 106.62 5.7202
03004 6.35 % 2020 5.00 106.355 5.7443
03004 6.35 % 2020 15.00 106.34 5.7457
03004 6.35 % 2020 5.00 106.30 5.7494
03004 6.35 % 2020 5.00 106.35 5.7448
03004 6.35 % 2020 5.00 106.64 5.7184
03004 6.35 % 2020 25.00 106.35 5.7448
03004 6.35 % 2020 5.00 106.35 5.7448
03004 6.35 % 2020 5.00 106.35 5.7448
03004 6.35 % 2020 5.00 106.63 5.7193
01006 10.25 % 2021 25.00 147.20 5.9172
01006 10.25 % 2021 10.00 146.85 5.9416
02011 8.35 % 2022 10.00 128.200 5.8492
02011 8.35 % 2022 5.00 128.200 5.8492
02011 8.35 % 2022 25.00 128.230 5.8470
02011 8.35 % 2022 5.00 128.22 5.8477
02011 8.35 % 2022 10.00 128.22 5.8477
02011 8.35 % 2022 5.00 128.225 5.8474
02011 8.35 % 2022 5.00 128.22 5.8477
02011 8.35 % 2022 5.00 128.22 5.8477
02011 8.35 % 2022 5.00 128.200 5.8492
02011 8.35 % 2022 5.00 127.90 5.8715
02011 8.35 % 2022 5.00 127.80 5.8790
02011 8.35 % 2022 5.00 127.90 5.8715
02011 8.35 % 2022 5.00 127.85 5.8753
02011 8.35 % 2022 5.00 127.87 5.8738
02011 8.35 % 2022 5.00 127.90 5.8715
02011 8.35 % 2022 5.00 127.90 5.8715
02011 8.35 % 2022 10.00 127.85 5.8753
02011 8.35 % 2022 5.00 127.85 5.8753
02011 8.35 % 2022 10.00 127.87 5.8738
02011 8.35 % 2022 5.00 127.90 5.8715
02011 8.35 % 2022 5.00 127.84 5.8760
02011 8.35 % 2022 10.00 127.90 5.8715
03013 6.30 % 2023 5.00 105.85 5.7962
03013 6.30 % 2023 5.00 105.50 5.8252
03013 6.30 % 2023 5.00 105.50 5.8252
03013 6.30 % 2023 1.00 105.87 5.7945
03013 6.30 % 2023 5.00 105.40 5.8335
03013 6.30 % 2023 10.00 105.50 5.8252
03020 6.01 % 2028 5.00 101.30 5.9086
03020 6.01 % 2028 25.00 101.30 5.9086
03020 6.01 % 2028 0.50 101.50 5.8933
03015 6.13 % 2028 5.00 102.68 5.9215
03015 6.13 % 2028 0.20 102.90 5.9048
Contract Date : August 30, 2003
94003 12.50 % 2004 10.00 104.30 4.6702
95004 13.75 % 2005 0.07 114.50 4.6674
97010 11.19 % 2005 25.00 111.85 4.7521
97010 11.19 % 2005 10.00 111.85 4.7521
99008 11.68 % 2006 25.00 116.60 4.8317
99008 11.68 % 2006 10.00 116.60 4.8317
99008 11.68 % 2006 25.00 116.60 4.8317
99008 11.68 % 2006 30.00 116.62 4.8243
99008 11.68 % 2006 25.00 116.61 4.8280
99008 11.68 % 2006 25.00 116.61 4.8280
99008 11.68 % 2006 5.00 116.61 4.8280
99008 11.68 % 2006 5.00 116.62 4.8243
98005 11.75 % 2006 0.075 117.00 4.7832
98005 11.75 % 2006 5.00 116.80 4.8573
98005 11.75 % 2006 5.00 116.85 4.8388
00013 11.00 % 2006 5.00 116.49 4.8539
00013 11.00 % 2006 5.00 116.49 4.8539
96015 13.85 % 2006 0.11 125.00 4.7747
98009 11.90 % 2007 5.00 123.80 4.8653
98009 11.90 % 2007 5.00 123.82 4.8601
98009 11.90 % 2007 25.00 123.81 4.8627
98009 11.90 % 2007 5.00 123.80 4.8653
98009 11.90 % 2007 5.00 123.81 4.8627
84002 9.50 % 2008 0.145 118.00 4.9618
98007 12.00 % 2008 10.00 129.15 4.9340
98007 12.00 % 2008 5.00 129.15 4.9340
98007 12.00 % 2008 5.00 129.15 4.9340
98007 12.00 % 2008 10.00 129.15 4.9340
98007 12.00 % 2008 10.00 129.170 4.9298
98007 12.00 % 2008 10.00 129.170 4.9298
98007 12.00 % 2008 5.00 129.15 4.9340
98007 12.00 % 2008 10.00 129.200 4.9236
98007 12.00 % 2008 10.00 129.170 4.9298
98007 12.00 % 2008 10.00 129.18 4.9278
98007 12.00 % 2008 5.00 129.15 4.9340
98007 12.00 % 2008 5.00 129.200 4.9236
98007 12.00 % 2008 10.00 129.19 4.9257
98007 12.00 % 2008 25.00 129.22 4.9195
98007 12.00 % 2008 5.00 129.15 4.9340
98007 12.00 % 2008 5.00 129.210 4.9216
98018 12.22 % 2008 0.60 130.050 5.1924
98018 12.22 % 2008 0.038 130.050 5.1924
02004 6.96 % 2009 5.00 108.85 5.1164
02004 6.96 % 2009 5.00 108.85 5.1164
02004 6.96 % 2009 5.00 108.85 5.1164
02004 6.96 % 2009 5.00 108.87 5.1125
02004 6.96 % 2009 5.00 108.85 5.1164
99006 11.99 % 2009 5.00 133.83 4.9913
99006 11.99 % 2009 5.00 133.85 4.9878
99006 11.99 % 2009 10.00 133.83 4.9913
99006 11.99 % 2009 5.00 133.87 4.9844
99006 11.99 % 2009 30.00 133.83 4.9913
03005 6.00 % 2010 20.00 104.23 5.2100
99004 12.29 % 2010 15.00 137.47 5.3167
99004 12.29 % 2010 10.00 137.50 5.3121
99004 12.29 % 2010 5.00 137.47 5.3167
99004 12.29 % 2010 5.00 137.49 5.3137
99004 12.29 % 2010 25.00 137.25 5.3502
99004 12.29 % 2010 5.00 137.50 5.3121
03007 6.20 % 2010 5.00 105.30 5.2176
03007 6.20 % 2010 5.00 105.31 5.2158
03007 6.20 % 2010 15.00 105.36 5.2068
03007 6.20 % 2010 10.00 105.36 5.2068
03007 6.20 % 2010 50.00 105.35 5.2086
03007 6.20 % 2010 25.00 105.36 5.2068
03007 6.20 % 2010 25.00 105.36 5.2068
03007 6.20 % 2010 25.00 105.38 5.2032
03007 6.20 % 2010 50.00 105.37 5.2050
03007 6.20 % 2010 5.00 105.37 5.2050
03007 6.20 % 2010 10.00 105.35 5.2086
03012 6.40 % 2010 25.00 106.40 5.2363
02010 7.55 % 2010 5.00 114.16 5.0337
02010 7.55 % 2010 5.00 114.16 5.0337
02010 7.55 % 2010 5.00 114.24 5.0206
98015 12.25 % 2010 25.00 139.00 5.3600
00014 11.30 % 2010 5.00 135.69 5.1047
00014 11.30 % 2010 5.00 135.69 5.1047
00014 11.30 % 2010 5.00 135.69 5.1047
99005 12.32 % 2011 25.00 141.65 5.4211
00010 10.95 % 2011 10.00 136.22 5.2075
00010 10.95 % 2011 5.00 136.16 5.2154
00010 10.95 % 2011 25.00 136.18 5.2127
00010 10.95 % 2011 5.00 136.20 5.2101
00010 10.95 % 2011 5.00 136.15 5.2167
00010 10.95 % 2011 5.00 136.17 5.2140
00010 10.95 % 2011 5.00 136.17 5.2140
00010 10.95 % 2011 5.00 136.23 5.2062
00010 10.95 % 2011 5.00 136.19 5.2114
00010 10.95 % 2011 5.00 136.17 5.2140
00010 10.95 % 2011 10.00 136.17 5.2140
00010 10.95 % 2011 10.00 136.20 5.2101
00010 10.95 % 2011 5.00 136.16 5.2154
00010 10.95 % 2011 5.00 136.16 5.2154
00010 10.95 % 2011 5.00 136.18 5.2127
00010 10.95 % 2011 10.00 136.22 5.2075
00010 10.95 % 2011 15.00 136.19 5.2114
00010 10.95 % 2011 5.00 136.15 5.2167
00010 10.95 % 2011 5.00 136.18 5.2127
00010 10.95 % 2011 5.00 136.22 5.2075
00010 10.95 % 2011 5.00 136.19 5.2114
00010 10.95 % 2011 5.00 136.20 5.2101
00010 10.95 % 2011 5.00 136.18 5.2127
00010 10.95 % 2011 10.00 136.22 5.2075
00010 10.95 % 2011 5.00 136.165 5.2147
00010 10.95 % 2011 5.00 136.22 5.2075
00010 10.95 % 2011 5.00 136.22 5.2075
00010 10.95 % 2011 5.00 136.22 5.2075
00010 10.95 % 2011 5.00 136.21 5.2088
01007 9.39 % 2011 5.00 126.74 5.1921
01007 9.39 % 2011 2.00 126.85 5.1772
01007 9.39 % 2011 10.00 126.78 5.1867
01007 9.39 % 2011 5.00 126.78 5.1867
01007 9.39 % 2011 10.00 126.82 5.1813
01007 9.39 % 2011 5.00 126.80 5.1840
01007 9.39 % 2011 5.00 126.84 5.1786
01007 9.39 % 2011 15.00 100.00 9.3857
00017 11.50 % 2011 5.00 141.69 5.2064
00017 11.50 % 2011 5.00 141.68 5.2076
00017 11.50 % 2011 5.00 141.68 5.2076
00017 11.50 % 2011 5.00 141.67 5.2089
00017 11.50 % 2011 5.00 141.70 5.2052
00017 11.50 % 2011 5.00 141.70 5.2052
00017 11.50 % 2011 10.00 141.70 5.2052
00017 11.50 % 2011 5.00 141.72 5.2028
00017 11.50 % 2011 5.00 141.73 5.2016
00017 11.50 % 2011 15.00 141.68 5.2076
00017 11.50 % 2011 5.00 141.70 5.2052
00017 11.50 % 2011 25.00 141.70 5.2052
02006 6.85 % 2012 2.00 111.14 5.2240
02006 6.85 % 2012 5.00 111.16 5.2212
02006 6.85 % 2012 10.00 111.15 5.2226
02006 6.85 % 2012 5.00 111.15 5.2226
02006 6.85 % 2012 10.00 111.18 5.2185
02006 6.85 % 2012 5.00 111.19 5.2171
02006 6.85 % 2012 5.00 111.16 5.2212
02006 6.85 % 2012 5.00 111.16 5.2212
02006 6.85 % 2012 10.00 111.17 5.2199
02006 6.85 % 2012 5.00 111.175 5.2192
02006 6.85 % 2012 5.00 111.18 5.2185
02006 6.85 % 2012 5.00 111.16 5.2212
02006 6.85 % 2012 5.00 111.20 5.2158
02006 6.85 % 2012 5.00 111.15 5.2226
02006 6.85 % 2012 5.00 111.16 5.2212
02006 6.85 % 2012 5.00 111.16 5.2212
02006 6.85 % 2012 5.00 111.20 5.2158
02006 6.85 % 2012 5.00 111.23 5.2117
02006 6.85 % 2012 5.00 111.18 5.2185
02006 6.85 % 2012 5.00 111.25 5.2089
02006 6.85 % 2012 5.00 111.25 5.2089
02009 7.40 % 2012 0.60 115.11 5.2112
02009 7.40 % 2012 5.00 115.07 5.2165
02009 7.40 % 2012 5.00 115.09 5.2138
02009 7.40 % 2012 5.00 115.08 5.2151
02009 7.40 % 2012 5.00 115.15 5.2059
02009 7.40 % 2012 5.00 115.19 5.2006
02009 7.40 % 2012 5.00 115.20 5.1992
02009 7.40 % 2012 5.00 115.14 5.2072
02009 7.40 % 2012 5.00 115.15 5.2059
02009 7.40 % 2012 5.00 115.22 5.1966
02009 7.40 % 2012 5.00 115.15 5.2059
02009 7.40 % 2012 5.00 115.22 5.1966
02009 7.40 % 2012 5.00 115.17 5.2032
02009 7.40 % 2012 5.00 115.14 5.2072
02009 7.40 % 2012 5.00 115.14 5.2072
02009 7.40 % 2012 5.00 115.15 5.2059
02009 7.40 % 2012 1.00 115.10 5.2125
02009 7.40 % 2012 5.00 115.17 5.2032
02009 7.40 % 2012 5.00 115.22 5.1966
02009 7.40 % 2012 5.00 115.20 5.1992
02009 7.40 % 2012 5.00 115.175 5.2025
02009 7.40 % 2012 5.00 115.16 5.2045
02009 7.40 % 2012 5.00 115.17 5.2032
02009 7.40 % 2012 5.00 115.22 5.1966
02009 7.40 % 2012 5.00 115.15 5.2059
02009 7.40 % 2012 5.00 115.13 5.2085
02009 7.40 % 2012 5.00 115.15 5.2059
02009 7.40 % 2012 10.00 115.16 5.2045
02009 7.40 % 2012 5.00 115.16 5.2045
02009 7.40 % 2012 5.00 115.15 5.2059
02009 7.40 % 2012 5.00 115.15 5.2059
02009 7.40 % 2012 5.00 115.20 5.1992
02009 7.40 % 2012 25.00 115.17 5.2032
02009 7.40 % 2012 5.00 115.17 5.2032
02009 7.40 % 2012 5.00 115.24 5.1939
02009 7.40 % 2012 5.00 115.10 5.2125
00012 11.03 % 2012 5.00 140.69 5.2404
