---------------------------------------------------------------------------
Loan Nomenclature Amount Price * YTM %
Code (Face Value) Per Rs.100 Indicative
(in Rs.Crore) nominal
---------------------------------------------------------------------------
I. Outright Transactions
A.Government of India Dated Securities
Contract Date : August 28, 2003
97007 12.59 % 2004 2.425 106.11 4.7471
98022 11.98 % 2004 5.00 107.18 4.7365
97010 11.19 % 2005 5.00 111.85 4.7686
97010 11.19 % 2005 10.00 111.84 4.7737
97002 13.05 % 2007 10.00 126.62 4.9788
99006 11.99 % 2009 5.00 133.86 4.9911
99006 11.99 % 2009 5.00 133.85 4.9928
99006 11.99 % 2009 5.00 133.85 4.9928
99006 11.99 % 2009 5.00 133.85 4.9928
99006 11.99 % 2009 5.00 133.86 4.9911
99006 11.99 % 2009 5.00 133.84 4.9945
99006 11.99 % 2009 5.00 133.84 4.9945
99006 11.99 % 2009 10.00 133.845 4.9936
99006 11.99 % 2009 15.00 133.84 4.9945
99006 11.99 % 2009 5.00 133.84 4.9945
99006 11.99 % 2009 5.00 133.84 4.9945
99004 12.29 % 2010 10.00 137.60 5.3012
99004 12.29 % 2010 15.00 137.60 5.3012
99004 12.29 % 2010 10.00 137.60 5.3012
99004 12.29 % 2010 5.00 137.60 5.3012
03007 6.20 % 2010 5.00 105.42 5.1968
03007 6.20 % 2010 20.00 105.40 5.2004
03012 6.40 % 2010 5.00 106.42 5.2336
02010 7.55 % 2010 5.00 114.20 5.0287
02010 7.55 % 2010 15.00 114.185 5.0312
02010 7.55 % 2010 10.00 114.20 5.0287
00014 11.30 % 2010 10.00 135.70 5.1068
00014 11.30 % 2010 10.00 135.685 5.1089
99005 12.32 % 2011 10.00 142.10 5.3650
99005 12.32 % 2011 5.00 142.05 5.3716
99005 12.32 % 2011 5.00 142.10 5.3650
99005 12.32 % 2011 5.00 142.15 5.3585
00010 10.95 % 2011 5.00 136.17 5.2168
00010 10.95 % 2011 5.00 136.165 5.2174
00010 10.95 % 2011 5.00 136.17 5.2168
00010 10.95 % 2011 10.00 136.15 5.2194
00010 10.95 % 2011 5.00 136.17 5.2168
00010 10.95 % 2011 5.00 136.16 5.2181
00010 10.95 % 2011 10.00 136.18 5.2155
00010 10.95 % 2011 5.00 136.155 5.2188
00010 10.95 % 2011 10.00 136.165 5.2174
00010 10.95 % 2011 5.00 136.16 5.2181
01007 9.39 % 2011 15.00 126.88 5.1753
01007 9.39 % 2011 5.00 126.85 5.1794
01007 9.39 % 2011 10.00 126.845 5.1800
00017 11.50 % 2011 5.00 141.80 5.1959
00017 11.50 % 2011 5.00 141.80 5.1959
00017 11.50 % 2011 5.00 141.80 5.1959
02006 6.85 % 2012 10.00 111.17 5.2206
02006 6.85 % 2012 10.00 111.18 5.2192
02006 6.85 % 2012 10.00 111.18 5.2192
02006 6.85 % 2012 5.00 111.18 5.2192
02006 6.85 % 2012 5.00 111.19 5.2179
02006 6.85 % 2012 0.25 111.19 5.2179
02006 6.85 % 2012 10.00 111.18 5.2192
02006 6.85 % 2012 5.00 111.18 5.2192
02006 6.85 % 2012 5.00 111.10 5.2302
02009 7.40 % 2012 10.00 115.20 5.2002
02009 7.40 % 2012 10.00 115.20 5.2002
02009 7.40 % 2012 25.00 115.20 5.2002
02009 7.40 % 2012 10.00 115.20 5.2002
02009 7.40 % 2012 10.00 115.21 5.1989
02009 7.40 % 2012 15.00 115.20 5.2002
02009 7.40 % 2012 5.00 115.20 5.2002
02009 7.40 % 2012 5.00 115.21 5.1989
02009 7.40 % 2012 10.00 115.20 5.2002
02009 7.40 % 2012 10.00 115.19 5.2016
02009 7.40 % 2012 10.00 115.21 5.1989
02009 7.40 % 2012 5.00 115.20 5.2002
01009 9.40 % 2012 5.00 129.700 5.2325
01009 9.40 % 2012 5.00 129.700 5.2325
01005 9.81 % 2013 5.00 134.39 5.2568
01005 9.81 % 2013 5.00 134.40 5.2557
01005 9.81 % 2013 15.00 134.41 5.2546
01005 9.81 % 2013 20.00 134.39 5.2568
01005 9.81 % 2013 25.00 134.39 5.2568
01005 9.81 % 2013 5.00 134.39 5.2568
01005 9.81 % 2013 5.00 134.39 5.2568
01005 9.81 % 2013 25.00 134.36 5.2600
01005 9.81 % 2013 5.00 134.40 5.2557
02017 7.27 % 2013 5.00 115.53 5.2554
02017 7.27 % 2013 5.00 115.51 5.2578
02017 7.27 % 2013 5.00 115.50 5.2590
02017 7.27 % 2013 5.00 115.50 5.2590
02017 7.27 % 2013 10.00 115.51 5.2578
02017 7.27 % 2013 3.70 115.56 5.2519
02017 7.27 % 2013 5.00 115.48 5.2614
03009 6.72 % 2014 5.00 111.20 5.3133
03009 6.72 % 2014 25.00 111.20 5.3133
03009 6.72 % 2014 5.00 111.21 5.3121
02008 7.37 % 2014 5.00 116.50 5.3173
02008 7.37 % 2014 5.00 116.49 5.3184
02008 7.37 % 2014 5.00 116.49 5.3184
02008 7.37 % 2014 5.00 116.49 5.3184
02008 7.37 % 2014 5.00 116.48 5.3196
02008 7.37 % 2014 25.00 116.47 5.3207
02008 7.37 % 2014 5.00 116.47 5.3207
02008 7.37 % 2014 5.00 116.47 5.3207
02008 7.37 % 2014 3.00 116.45 5.3229
02008 7.37 % 2014 5.00 116.49 5.3184
02008 7.37 % 2014 5.00 116.49 5.3184
02008 7.37 % 2014 5.00 116.50 5.3173
02008 7.37 % 2014 3.80 116.40 5.3286
02008 7.37 % 2014 5.00 116.45 5.3229
03014 5.09 % 2014 25.00 100.10 5.0768
99020 11.83 % 2014 5.00 150.95 5.6338
99020 11.83 % 2014 5.00 149.85 5.7357
01001 10.47 % 2015 5.00 140.97 5.5807
00015 11.43 % 2015 5.00 149.60 5.6589
00015 11.43 % 2015 10.00 149.56 5.6624
02018 7.38 % 2015 5.00 117.40 5.3932
02018 7.38 % 2015 5.00 117.38 5.3953
02018 7.38 % 2015 5.00 117.38 5.3953
02018 7.38 % 2015 5.00 117.49 5.3840
02018 7.38 % 2015 6.50 117.40 5.3932
02018 7.38 % 2015 10.00 117.45 5.3881
02018 7.38 % 2015 10.00 117.49 5.3840
02018 7.38 % 2015 10.00 117.48 5.3850
02018 7.38 % 2015 10.00 117.43 5.3901
02018 7.38 % 2015 10.00 117.42 5.3912
02018 7.38 % 2015 15.00 117.47 5.3860
01011 9.85 % 2015 5.00 139.18 5.4040
01011 9.85 % 2015 5.00 139.21 5.4013
01011 9.85 % 2015 5.00 139.20 5.4022
01011 9.85 % 2015 5.00 139.21 5.4013
01011 9.85 % 2015 5.00 139.21 5.4013
01011 9.85 % 2015 5.00 139.18 5.4040
01011 9.85 % 2015 10.00 139.18 5.4040
01011 9.85 % 2015 5.00 139.18 5.4040
01011 9.85 % 2015 5.00 139.18 5.4040
01011 9.85 % 2015 10.00 139.18 5.4040
01011 9.85 % 2015 10.00 139.185 5.4035
01011 9.85 % 2015 5.00 139.20 5.4022
01011 9.85 % 2015 15.00 139.17 5.4049
02001 8.07 % 2017 5.00 123.545 5.5522
02001 8.07 % 2017 5.00 123.57 5.5499
02001 8.07 % 2017 5.00 123.58 5.5490
02001 8.07 % 2017 5.00 123.57 5.5499
02001 8.07 % 2017 5.00 123.56 5.5508
02001 8.07 % 2017 5.00 123.57 5.5499
02001 8.07 % 2017 5.00 123.56 5.5508
02001 8.07 % 2017 5.00 123.55 5.5518
02001 8.07 % 2017 0.25 123.53 5.5536
02001 8.07 % 2017 5.00 123.55 5.5518
02001 8.07 % 2017 5.00 123.55 5.5518
02001 8.07 % 2017 5.00 123.52 5.5545
02001 8.07 % 2017 20.00 123.55 5.5518
02001 8.07 % 2017 2.00 123.56 5.5508
02001 8.07 % 2017 5.00 123.52 5.5545
02001 8.07 % 2017 5.00 123.55 5.5518
02007 7.49 % 2017 5.00 118.25 5.5616
02007 7.49 % 2017 5.00 118.20 5.5663
02007 7.49 % 2017 5.00 118.24 5.5626
02007 7.49 % 2017 10.00 118.25 5.5616
02007 7.49 % 2017 5.00 118.25 5.5616
02007 7.49 % 2017 25.00 118.25 5.5616
02007 7.49 % 2017 5.00 118.25 5.5616
02007 7.49 % 2017 5.00 118.25 5.5616
02007 7.49 % 2017 5.00 118.25 5.5616
02007 7.49 % 2017 5.00 118.255 5.5611
02007 7.49 % 2017 5.00 118.25 5.5616
02007 7.49 % 2017 15.00 118.25 5.5616
02007 7.49 % 2017 5.00 118.25 5.5616
02007 7.49 % 2017 5.00 118.24 5.5626
02007 7.49 % 2017 5.00 118.25 5.5616
02007 7.49 % 2017 5.00 118.22 5.5644
02007 7.49 % 2017 10.00 118.22 5.5644
02007 7.49 % 2017 5.00 118.22 5.5644
02007 7.49 % 2017 5.00 118.20 5.5663
02014 7.46 % 2017 10.00 118.27 5.5642
02014 7.46 % 2017 5.00 118.27 5.5642
02014 7.46 % 2017 5.00 118.25 5.5660
02014 7.46 % 2017 10.00 118.25 5.5660
02014 7.46 % 2017 0.671 118.20 5.5707
02014 7.46 % 2017 5.00 118.25 5.5660
02014 7.46 % 2017 2.00 118.15 5.5753
02014 7.46 % 2017 5.00 118.26 5.5651
02014 7.46 % 2017 5.00 118.26 5.5651
02014 7.46 % 2017 5.00 118.25 5.5660
02014 7.46 % 2017 5.00 118.26 5.5651
02014 7.46 % 2017 10.00 118.25 5.5660
02014 7.46 % 2017 5.00 118.22 5.5688
02014 7.46 % 2017 5.00 118.22 5.5688
02014 7.46 % 2017 0.50 118.29 5.5623
02014 7.46 % 2017 5.00 118.22 5.5688
02014 7.46 % 2017 5.00 118.20 5.5707
03003 6.25 % 2018 5.00 106.33 5.6012
03003 6.25 % 2018 5.00 106.34 5.6002
03003 6.25 % 2018 5.00 106.37 5.5972
03003 6.25 % 2018 5.00 106.36 5.5982
03003 6.25 % 2018 5.00 106.36 5.5982
03003 6.25 % 2018 5.00 106.38 5.5963
03003 6.25 % 2018 5.00 106.37 5.5972
03003 6.25 % 2018 5.00 106.31 5.6031
03003 6.25 % 2018 5.00 106.36 5.5982
03003 6.25 % 2018 5.00 106.37 5.5972
03003 6.25 % 2018 5.00 106.36 5.5982
03003 6.25 % 2018 5.00 106.38 5.5963
03003 6.25 % 2018 5.00 106.37 5.5972
03003 6.25 % 2018 5.00 106.37 5.5972
03003 6.25 % 2018 5.00 106.37 5.5972
03003 6.25 % 2018 5.00 106.38 5.5963
03003 6.25 % 2018 0.17 106.29 5.6051
03003 6.25 % 2018 0.50 106.25 5.6090
03003 6.25 % 2018 5.00 106.39 5.5953
03003 6.25 % 2018 5.00 106.38 5.5963
03017 6.05 % 2019 5.00 103.93 5.6690
03017 6.05 % 2019 10.00 103.95 5.6671
03017 6.05 % 2019 15.00 103.90 5.6718
03017 6.05 % 2019 5.00 103.92 5.6700
03017 6.05 % 2019 5.00 103.92 5.6700
03017 6.05 % 2019 10.00 103.87 5.6747
03017 6.05 % 2019 6.30 103.86 5.6756
03004 6.35 % 2020 5.00 106.59 5.7230
03004 6.35 % 2020 10.00 106.62 5.7203
03004 6.35 % 2020 5.00 106.63 5.7194
03004 6.35 % 2020 5.00 106.63 5.7194
03004 6.35 % 2020 5.00 106.63 5.7194
03004 6.35 % 2020 5.00 106.68 5.7148
03004 6.35 % 2020 5.00 106.66 5.7166
03004 6.35 % 2020 5.00 106.63 5.7194
03004 6.35 % 2020 5.00 106.68 5.7148
03004 6.35 % 2020 5.00 106.67 5.7157
03004 6.35 % 2020 10.00 106.67 5.7157
03004 6.35 % 2020 5.00 106.67 5.7157
03004 6.35 % 2020 10.00 106.67 5.7157
03004 6.35 % 2020 10.00 106.63 5.7194
03004 6.35 % 2020 5.00 106.67 5.7157
03004 6.35 % 2020 5.00 106.67 5.7157
03004 6.35 % 2020 5.00 106.61 5.7212
03004 6.35 % 2020 2.00 106.64 5.7184
03004 6.35 % 2020 5.00 106.68 5.7148
03004 6.35 % 2020 5.00 106.64 5.7184
03004 6.35 % 2020 5.00 106.64 5.7184
03004 6.35 % 2020 5.00 106.62 5.7203
03004 6.35 % 2020 5.00 106.64 5.7184
03004 6.35 % 2020 5.00 106.64 5.7184
03004 6.35 % 2020 5.00 106.64 5.7184
03004 6.35 % 2020 10.00 106.67 5.7157
03004 6.35 % 2020 5.00 106.67 5.7157
03004 6.35 % 2020 0.25 106.25 5.7540
03004 6.35 % 2020 5.00 106.62 5.7203
01006 10.25 % 2021 15.00 147.23 5.9154
01006 10.25 % 2021 5.00 147.23 5.9154
01006 10.25 % 2021 5.00 147.25 5.9140
01006 10.25 % 2021 5.00 147.35 5.9071
01006 10.25 % 2021 5.00 147.10 5.9244
01006 10.25 % 2021 25.00 147.15 5.9210
01006 10.25 % 2021 5.00 147.35 5.9071
01006 10.25 % 2021 5.00 147.10 5.9244
01006 10.25 % 2021 5.00 147.10 5.9244
02011 8.35 % 2022 5.00 128.15 5.8531
02011 8.35 % 2022 5.00 128.240 5.8464
02011 8.35 % 2022 5.00 128.12 5.8553
02011 8.35 % 2022 5.00 128.230 5.8472
02011 8.35 % 2022 25.00 128.25 5.8457
02011 8.35 % 2022 5.00 128.240 5.8464
02011 8.35 % 2022 5.00 128.25 5.8457
02011 8.35 % 2022 5.00 128.22 5.8479
02011 8.35 % 2022 5.00 128.240 5.8464
02011 8.35 % 2022 5.00 128.22 5.8479
02011 8.35 % 2022 5.00 128.170 5.8516
03013 6.30 % 2023 1.00 105.50 5.8252
03013 6.30 % 2023 5.00 105.85 5.7962
03013 6.30 % 2023 5.00 105.90 5.7921
03013 6.30 % 2023 15.00 105.90 5.7921
03013 6.30 % 2023 10.00 105.90 5.7921
03013 6.30 % 2023 10.00 105.88 5.7937
03013 6.30 % 2023 10.00 105.88 5.7937
03020 6.01 % 2028 15.00 101.35 5.9048
03020 6.01 % 2028 2.00 100.95 5.9356
03020 6.01 % 2028 2.80 100.95 5.9356
03020 6.01 % 2028 5.00 101.38 5.9025
03015 6.13 % 2028 5.00 102.75 5.9162
02015 7.95 % 2032 5.00 126.55 6.0059
02015 7.95 % 2032 2.00 125.80 6.0518
02015 7.95 % 2032 1.00 125.80 6.0518
02015 7.95 % 2032 10.00 126.44 6.0126
Contract Date : August 29, 2003
94003 12.50 % 2004 10.00 104.26 4.7753
94003 12.50 % 2004 15.00 104.265 4.7667
94003 12.50 % 2004 5.00 104.28 4.7407
00007 9.90 % 2005 10.00 107.99 4.7899
95006 14.00 % 2005 0.38 115.40 4.8301
97010 11.19 % 2005 25.00 111.82 4.7755
97010 11.19 % 2005 15.00 111.83 4.7705
97010 11.19 % 2005 25.00 111.82 4.7755
97010 11.19 % 2005 15.00 111.83 4.7705
98005 11.75 % 2006 0.075 116.70 4.9006
98009 11.90 % 2007 5.00 123.70 4.8953
98009 11.90 % 2007 5.00 123.70 4.8953
98009 11.90 % 2007 10.00 123.70 4.8953
98007 12.00 % 2008 5.00 129.200 4.9268
98007 12.00 % 2008 5.00 129.200 4.9268
02004 6.96 % 2009 5.00 108.84 5.1191
02004 6.96 % 2009 5.00 108.84 5.1191
02005 6.65 % 2009 0.25 107.25 5.1422
99006 11.99 % 2009 5.00 133.84 4.9920
99006 11.99 % 2009 5.00 133.84 4.9920
99006 11.99 % 2009 10.00 133.84 4.9920
99006 11.99 % 2009 5.00 133.83 4.9938
99006 11.99 % 2009 20.00 133.84 4.9920
99006 11.99 % 2009 5.00 133.825 4.9946
99006 11.99 % 2009 5.00 133.82 4.9955
99006 11.99 % 2009 10.00 133.84 4.9920
99006 11.99 % 2009 7.70 100.00 11.9827
89009 11.50 % 2009 0.01 131.30 5.1084
03005 6.00 % 2010 10.00 104.19 5.2176
03005 6.00 % 2010 15.00 104.18 5.2194
03005 6.00 % 2010 5.00 104.21 5.2139
99004 12.29 % 2010 10.00 137.55 5.3067
99004 12.29 % 2010 10.00 137.45 5.3219
99004 12.29 % 2010 10.00 137.45 5.3219
03007 6.20 % 2010 5.00 105.40 5.2000
03007 6.20 % 2010 10.00 105.40 5.2000
03007 6.20 % 2010 15.00 105.40 5.2000
03012 6.40 % 2010 20.00 106.41 5.2349
03012 6.40 % 2010 10.00 106.44 5.2297
03012 6.40 % 2010 5.00 106.43 5.2314
03012 6.40 % 2010 5.00 106.44 5.2297
03012 6.40 % 2010 10.00 106.44 5.2297
03012 6.40 % 2010 10.00 106.45 5.2279
03012 6.40 % 2010 5.00 106.44 5.2297
03012 6.40 % 2010 5.00 106.45 5.2279
02010 7.55 % 2010 10.00 114.22 5.0247
02010 7.55 % 2010 1.00 114.00 5.0607
02010 7.55 % 2010 5.00 114.20 5.0279
02010 7.55 % 2010 5.00 114.185 5.0304
02010 7.55 % 2010 5.00 114.20 5.0279
02010 7.55 % 2010 5.00 114.20 5.0279
02010 7.55 % 2010 5.00 114.20 5.0279
02010 7.55 % 2010 5.00 100.00 7.5467
98015 12.25 % 2010 10.00 139.31 5.3176
00014 11.30 % 2010 5.00 135.70 5.1050
00014 11.30 % 2010 15.00 135.69 5.1065
00014 11.30 % 2010 5.00 135.69 5.1065
00014 11.30 % 2010 5.00 135.67 5.1093
00014 11.30 % 2010 5.00 135.69 5.1065
00014 11.30 % 2010 25.00 135.70 5.1050
00014 11.30 % 2010 10.00 135.71 5.1036
00014 11.30 % 2010 5.00 135.69 5.1065
00014 11.30 % 2010 5.00 135.68 5.1079
81005 8.00 % 2011 5.00 116.40 5.3598
81005 8.00 % 2011 0.22 100.00 7.9970
00010 10.95 % 2011 5.00 136.16 5.2167
00010 10.95 % 2011 5.00 136.09 5.2258
00010 10.95 % 2011 5.00 136.15 5.2180
00010 10.95 % 2011 5.00 136.15 5.2180
00010 10.95 % 2011 5.00 136.11 5.2232
00010 10.95 % 2011 5.00 136.14 5.2193
00010 10.95 % 2011 5.00 136.16 5.2167
00010 10.95 % 2011 5.00 136.16 5.2167
00010 10.95 % 2011 5.00 136.16 5.2167
00010 10.95 % 2011 5.00 136.15 5.2180
00010 10.95 % 2011 5.00 136.11 5.2232
00010 10.95 % 2011 5.00 136.15 5.2180
00010 10.95 % 2011 5.00 136.20 5.2115
00010 10.95 % 2011 5.00 136.16 5.2167
00010 10.95 % 2011 5.00 136.08 5.2271
00010 10.95 % 2011 5.00 136.08 5.2271
00010 10.95 % 2011 5.00 136.15 5.2180
00010 10.95 % 2011 5.00 136.17 5.2154
00010 10.95 % 2011 5.00 136.17 5.2154
01007 9.39 % 2011 5.00 126.80 5.1851
01007 9.39 % 2011 5.00 126.81 5.1837
01007 9.39 % 2011 1.25 127.00 5.1581
01007 9.39 % 2011 5.00 126.82 5.1824
01007 9.39 % 2011 20.00 126.87 5.1756
01007 9.39 % 2011 5.00 126.88 5.1742
01007 9.39 % 2011 5.00 126.89 5.1729
01007 9.39 % 2011 5.00 126.88 5.1742
01007 9.39 % 2011 10.00 126.86 5.1770
01007 9.39 % 2011 5.00 126.82 5.1824
01007 9.39 % 2011 5.00 126.84 5.1797
01007 9.39 % 2011 5.00 126.85 5.1783
01007 9.39 % 2011 5.00 126.85 5.1783
01007 9.39 % 2011 5.00 126.85 5.1783
01007 9.39 % 2011 10.00 126.88 5.1742
01007 9.39 % 2011 5.00 126.87 5.1756
01007 9.39 % 2011 0.10 126.70 5.1986
01007 9.39 % 2011 5.00 100.00 9.3857
01007 9.39 % 2011 5.00 126.85 5.1783
00017 11.50 % 2011 10.00 141.67 5.2102
00017 11.50 % 2011 5.00 141.67 5.2102
00017 11.50 % 2011 5.00 141.70 5.2066
00017 11.50 % 2011 10.00 141.69 5.2078
00017 11.50 % 2011 25.00 141.65 5.2126
00017 11.50 % 2011 5.00 141.74 5.2018
00017 11.50 % 2011 5.00 141.71 5.2054
00017 11.50 % 2011 5.00 141.66 5.2114
00017 11.50 % 2011 10.00 141.72 5.2042
00017 11.50 % 2011 10.00 141.71 5.2054
00017 11.50 % 2011 5.00 141.73 5.2030
00017 11.50 % 2011 5.00 141.69 5.2078
00017 11.50 % 2011 5.00 141.73 5.2030
00017 11.50 % 2011 25.00 141.65 5.2126
00017 11.50 % 2011 25.00 141.70 5.2066
00017 11.50 % 2011 5.00 141.70 5.2066
00017 11.50 % 2011 5.00 141.70 5.2066
00017 11.50 % 2011 5.00 141.70 5.2066
00017 11.50 % 2011 10.00 141.70 5.2066
00017 11.50 % 2011 5.00 141.80 5.1945
00017 11.50 % 2011 10.00 141.70 5.2066
00017 11.50 % 2011 5.00 141.68 5.2090
00017 11.50 % 2011 5.00 141.69 5.2078
00017 11.50 % 2011 25.00 141.70 5.2066
00017 11.50 % 2011 5.00 141.69 5.2078
00017 11.50 % 2011 25.00 141.70 5.2066
00017 11.50 % 2011 10.00 141.69 5.2078
00017 11.50 % 2011 5.00 141.71 5.2054
00017 11.50 % 2011 5.00 141.70 5.2066
02006 6.85 % 2012 10.00 111.10 5.2298
02006 6.85 % 2012 10.00 111.15 5.2230
02006 6.85 % 2012 5.00 111.20 5.2161
02006 6.85 % 2012 10.00 111.22 5.2134
02006 6.85 % 2012 5.00 111.15 5.2230
02006 6.85 % 2012 0.50 111.07 5.2339
02006 6.85 % 2012 1.00 111.10 5.2298
02006 6.85 % 2012 5.00 111.23 5.2120
02006 6.85 % 2012 5.00 111.17 5.2202
02006 6.85 % 2012 10.00 111.21 5.2148
02006 6.85 % 2012 20.00 111.15 5.2230
02006 6.85 % 2012 5.00 111.22 5.2134
02006 6.85 % 2012 5.00 111.18 5.2189
02006 6.85 % 2012 5.00 111.21 5.2148
02006 6.85 % 2012 5.00 111.18 5.2189
02006 6.85 % 2012 5.00 111.20 5.2161
02006 6.85 % 2012 10.00 111.20 5.2161
02006 6.85 % 2012 10.00 111.20 5.2161
02006 6.85 % 2012 5.00 111.17 5.2202
02006 6.85 % 2012 5.00 111.20 5.2161
02006 6.85 % 2012 5.00 111.21 5.2148
02006 6.85 % 2012 5.00 111.18 5.2189
02006 6.85 % 2012 10.00 111.22 5.2134
02006 6.85 % 2012 5.00 111.20 5.2161
02009 7.40 % 2012 5.00 115.215 5.1977
02009 7.40 % 2012 10.00 115.21 5.1984
02009 7.40 % 2012 5.00 115.22 5.1971
02009 7.40 % 2012 0.18 115.10 5.2130
02009 7.40 % 2012 2.50 115.15 5.2064
02009 7.40 % 2012 10.00 115.15 5.2064
02009 7.40 % 2012 5.00 115.10 5.2130
02009 7.40 % 2012 5.00 115.15 5.2064
02009 7.40 % 2012 1.00 115.12 5.2103
02009 7.40 % 2012 5.00 115.15 5.2064
02009 7.40 % 2012 5.00 115.15 5.2064
02009 7.40 % 2012 5.00 115.15 5.2064
02009 7.40 % 2012 10.00 115.16 5.2050
02009 7.40 % 2012 10.00 115.16 5.2050
02009 7.40 % 2012 5.00 115.20 5.1997
02009 7.40 % 2012 5.00 115.18 5.2024
02009 7.40 % 2012 5.00 115.15 5.2064
02009 7.40 % 2012 10.00 115.16 5.2050
02009 7.40 % 2012 5.00 115.15 5.2064
02009 7.40 % 2012 5.00 115.18 5.2024
02009 7.40 % 2012 5.00 115.18 5.2024
02009 7.40 % 2012 5.00 115.20 5.1997
02009 7.40 % 2012 5.00 115.14 5.2077
02009 7.40 % 2012 5.00 115.18 5.2024
02009 7.40 % 2012 5.00 115.18 5.2024
02009 7.40 % 2012 5.00 115.12 5.2103
02009 7.40 % 2012 5.00 115.19 5.2011
02009 7.40 % 2012 10.00 115.15 5.2064
02009 7.40 % 2012 5.00 115.14 5.2077
02009 7.40 % 2012 5.00 115.18 5.2024
02009 7.40 % 2012 5.00 115.18 5.2024
02009 7.40 % 2012 0.50 115.20 5.1997
02009 7.40 % 2012 0.30 115.14 5.2077
02009 7.40 % 2012 0.50 115.21 5.1984
02009 7.40 % 2012 5.00 115.15 5.2064
02009 7.40 % 2012 5.00 115.17 5.2037
02009 7.40 % 2012 25.00 115.18 5.2024
02009 7.40 % 2012 5.00 115.20 5.1997
02009 7.40 % 2012 5.00 115.18 5.2024
02009 7.40 % 2012 5.00 115.20 5.1997
02009 7.40 % 2012 5.00 115.195 5.2004
02009 7.40 % 2012 5.00 115.20 5.1997
02009 7.40 % 2012 5.00 115.11 5.2117
02009 7.40 % 2012 0.50 115.13 5.2090
02009 7.40 % 2012 0.25 115.10 5.2130
02009 7.40 % 2012 0.865 115.10 5.2130
02009 7.40 % 2012 5.00 115.20 5.1997
02009 7.40 % 2012 5.00 115.18 5.2024
02009 7.40 % 2012 5.00 115.20 5.1997
00012 11.03 % 2012 25.00 140.63 5.2484
00012 11.03 % 2012 10.00 140.63 5.2484
00012 11.03 % 2012 15.00 140.63 5.2484
00012 11.03 % 2012 5.00 140.70 5.2404
00012 11.03 % 2012 5.00 140.74 5.2359
00012 11.03 % 2012 5.00 140.74 5.2359
00012 11.03 % 2012 5.00 140.71 5.2393
00012 11.03 % 2012 5.00 140.73 5.2370
00012 11.03 % 2012 5.00 140.74 5.2359
00012 11.03 % 2012 5.00 140.73 5.2370
00012 11.03 % 2012 5.00 140.70 5.2404
00012 11.03 % 2012 5.00 140.705 5.2399
00012 11.03 % 2012 5.00 140.70 5.2404
00012 11.03 % 2012 5.00 140.70 5.2404
00012 11.03 % 2012 10.00 140.73 5.2370
00012 11.03 % 2012 25.00 140.63 5.2484
00012 11.03 % 2012 5.00 140.66 5.2450
00012 11.03 % 2012 5.00 140.67 5.2439
00012 11.03 % 2012 5.00 140.67 5.2439
00012 11.03 % 2012 5.00 140.69 5.2416
00012 11.03 % 2012 5.00 140.70 5.2404
01009 9.40 % 2012 25.00 129.72 5.2293
01009 9.40 % 2012 5.00 129.65 5.2377
01009 9.40 % 2012 25.00 129.68 5.2341
01009 9.40 % 2012 15.00 129.65 5.2377
01009 9.40 % 2012 5.00 129.68 5.2341
01009 9.40 % 2012 5.00 129.68 5.2341
01009 9.40 % 2012 5.00 129.69 5.2329
01009 9.40 % 2012 25.00 129.72 5.2293
01009 9.40 % 2012 25.00 129.700 5.2317
01009 9.40 % 2012 25.00 129.700 5.2317
01009 9.40 % 2012 25.00 129.670 5.2353
01009 9.40 % 2012 10.00 129.670 5.2353
01009 9.40 % 2012 5.00 129.66 5.2365
01009 9.40 % 2012 5.00 129.66 5.2365
01009 9.40 % 2012 10.00 129.670 5.2353
01005 9.81 % 2013 5.00 134.31 5.2647
01005 9.81 % 2013 5.00 134.30 5.2658
01005 9.81 % 2013 5.00 134.30 5.2658
01005 9.81 % 2013 5.00 134.27 5.2691
01005 9.81 % 2013 5.00 134.33 5.2625
01005 9.81 % 2013 5.00 134.33 5.2625
01005 9.81 % 2013 5.00 134.33 5.2625
01005 9.81 % 2013 5.00 134.35 5.2603
01005 9.81 % 2013 5.00 134.30 5.2658
01005 9.81 % 2013 5.00 134.32 5.2636
01005 9.81 % 2013 5.00 134.30 5.2658
01005 9.81 % 2013 5.00 134.32 5.2636
01005 9.81 % 2013 5.00 134.29 5.2669
01005 9.81 % 2013 5.00 134.30 5.2658
01005 9.81 % 2013 5.00 134.33 5.2625
01005 9.81 % 2013 5.00 134.33 5.2625
01005 9.81 % 2013 5.00 134.29 5.2669
01005 9.81 % 2013 5.00 134.29 5.2669
01005 9.81 % 2013 5.00 134.29 5.2669
01005 9.81 % 2013 10.00 134.28 5.2680
01005 9.81 % 2013 25.00 134.30 5.2658
01005 9.81 % 2013 5.00 134.32 5.2636
01005 9.81 % 2013 5.00 134.30 5.2658
01005 9.81 % 2013 5.00 134.30 5.2658
01005 9.81 % 2013 10.00 134.30 5.2658
01005 9.81 % 2013 5.00 134.32 5.2636
01005 9.81 % 2013 5.00 134.30 5.2658
02017 7.27 % 2013 5.00 115.50 5.2586
02017 7.27 % 2013 10.00 115.525 5.2557
02017 7.27 % 2013 5.00 115.35 5.2764
02017 7.27 % 2013 5.00 115.47 5.2622
02017 7.27 % 2013 5.00 115.40 5.2705
02017 7.27 % 2013 5.00 115.40 5.2705
