Subsidiary General Ledger Account Transactions<BR>in Government Dated Securities and Treasury Bills<BR>at RBI, Mumbai on 28 August 2003

Published on Aug 29, 2003

PDF (33 KB)
---------------------------------------------------------------------------
 Loan  Nomenclature              Amount           Price *        YTM %
 Code                            (Face Value)     Per Rs.100   Indicative
                                 (in Rs.Crore)    nominal
---------------------------------------------------------------------------

I.  Outright Transactions
A.Government of India Dated Securities
          Contract Date : August 26, 2003
 02014   7.46 %  2017               5.00          117.80           5.6083
 02014   7.46 %  2017              10.00          117.70           5.6177
 02014   7.46 %  2017               5.00          118.00           5.5897
 02014   7.46 %  2017               5.00          117.80           5.6083
 02014   7.46 %  2017               5.00          118.01           5.5888
 02014   7.46 %  2017               5.00          118.08           5.5822
 02014   7.46 %  2017              10.00          118.10           5.5804
 02014   7.46 %  2017              10.00          118.00           5.5897
 02014   7.46 %  2017               5.00          118.05           5.5850
 02014   7.46 %  2017               5.00          118.00           5.5897
 02014   7.46 %  2017              15.00          118.10           5.5804
 02014   7.46 %  2017               5.00          118.10           5.5804
 02014   7.46 %  2017               5.00          118.10           5.5804
 02014   7.46 %  2017               5.00          118.10           5.5804
 02014   7.46 %  2017               5.00          118.10           5.5804
 02014   7.46 %  2017              10.00          118.10           5.5804
 02014   7.46 %  2017               5.00          118.24           5.5674
 02014   7.46 %  2017               5.00          118.20           5.5711
 02014   7.46 %  2017               5.00          118.18           5.5729
 02014   7.46 %  2017               5.00          118.20           5.5711
 02014   7.46 %  2017               5.00          118.23           5.5683
 02014   7.46 %  2017               5.00          118.12           5.5785
 02014   7.46 %  2017               5.00          118.20           5.5711
 02014   7.46 %  2017               5.00          118.24           5.5674
 02014   7.46 %  2017               5.00          118.23           5.5683
 02014   7.46 %  2017               5.00          118.15           5.5757
 02014   7.46 %  2017               5.00          118.16           5.5748
 02014   7.46 %  2017               5.00          118.10           5.5804
 02014   7.46 %  2017               5.00          118.10           5.5804
 02014   7.46 %  2017               5.00          118.12           5.5785
 02014   7.46 %  2017               5.00          118.15           5.5757
 02014   7.46 %  2017               5.00          118.18           5.5729
 02014   7.46 %  2017              10.00          118.20           5.5711
 02014   7.46 %  2017               5.00          118.12           5.5785
 02014   7.46 %  2017               5.00          118.25           5.5664
 02014   7.46 %  2017               5.00          118.13           5.5776
          Contract Date : August 27, 2003
 94003  12.50 %  2004              30.00          104.32           4.7422
 00007   9.90 %  2005              25.00          107.98           4.8115
 00007   9.90 %  2005              25.00          107.98           4.8115
 00007   9.90 %  2005              25.00          107.98           4.8115
 00007   9.90 %  2005              25.00          107.98           4.8115
 00007   9.90 %  2005              25.00          107.98           4.8115
 00007   9.90 %  2005              25.00          107.98           4.8115
 00007   9.90 %  2005              25.00          107.98           4.8115
 00007   9.90 %  2005              25.00          107.98           4.8115
 97010  11.19 %  2005              25.00          111.85           4.7769
 97010  11.19 %  2005              10.00          111.85           4.7769
 97010  11.19 %  2005               5.00          111.81           4.7970
 98005  11.75 %  2006              25.00          116.845          4.8590
 84002   9.50 %  2008               0.80          117.95           4.9802
 02004   6.96 %  2009               5.00          108.84           5.1206
 03002   5.87 %  2010               5.00          104.35           5.0588
 03005   6.00 %  2010               5.00          104.26           5.2055
 03005   6.00 %  2010              10.00          104.25           5.2073
 03005   6.00 %  2010               5.00          104.25           5.2073
 03005   6.00 %  2010               5.00          104.25           5.2073
 03005   6.00 %  2010               5.00          104.25           5.2073
 03005   6.00 %  2010              10.00          104.25           5.2073
 03007   6.20 %  2010               5.00          105.45           5.1918
 03007   6.20 %  2010              15.00          105.43           5.1954
 02010   7.55 %  2010               5.00          114.14           5.0394
 02010   7.55 %  2010              15.00          114.12           5.0426
 02010   7.55 %  2010               5.00          114.16           5.0361
 02010   7.55 %  2010               5.00          114.14           5.0394
 00014  11.30 %  2010              10.00          135.73           5.1042
 00010  10.95 %  2011               5.00          136.10           5.2273
 00010  10.95 %  2011               5.00          136.16           5.2195
 00010  10.95 %  2011               5.00          136.14           5.2221
 00010  10.95 %  2011               5.00          136.15           5.2208
 00010  10.95 %  2011               5.00          136.15           5.2208
 00010  10.95 %  2011               5.00          136.20           5.2143
 00010  10.95 %  2011               5.00          136.13           5.2234
 00010  10.95 %  2011               5.00          136.12           5.2247
 00010  10.95 %  2011               5.00          136.15           5.2208
 00010  10.95 %  2011               5.00          136.11           5.2260
 00010  10.95 %  2011               5.00          136.14           5.2221
 00010  10.95 %  2011               5.00          136.14           5.2221
 00010  10.95 %  2011               5.00          136.18           5.2169
 00010  10.95 %  2011               5.00          136.14           5.2221
 00010  10.95 %  2011               5.00          136.20           5.2143
 00010  10.95 %  2011               5.00          136.15           5.2208
 00010  10.95 %  2011               5.00          136.20           5.2143
 01007   9.39 %  2011               5.00          126.72           5.1980
 01007   9.39 %  2011               5.00          126.75           5.1939
 01007   9.39 %  2011               5.00          126.82           5.1845
 01007   9.39 %  2011               0.35          126.25           5.2617
 00017  11.50 %  2011               5.00          141.75           5.2033
 00017  11.50 %  2011               5.00          141.75           5.2033
 00017  11.50 %  2011              10.00          141.80           5.1973
 00017  11.50 %  2011              15.00          141.80           5.1973
 00017  11.50 %  2011               5.00          141.70           5.2093
 02006   6.85 %  2012               5.00          111.24           5.2114
 02006   6.85 %  2012               5.00          111.25           5.2101
 02006   6.85 %  2012               5.00          111.25           5.2101
 02006   6.85 %  2012               5.00          111.25           5.2101
 02006   6.85 %  2012               5.00          111.25           5.2101
 02006   6.85 %  2012               5.00          111.25           5.2101
 02006   6.85 %  2012               5.00          111.18           5.2196
 02006   6.85 %  2012              10.00          111.24           5.2114
 02006   6.85 %  2012               5.00          111.25           5.2101
 02006   6.85 %  2012               5.00          111.25           5.2101
 02006   6.85 %  2012               5.00          111.20           5.2169
 02006   6.85 %  2012               5.00          111.25           5.2101
 02006   6.85 %  2012               0.65          110.90           5.2579
 02006   6.85 %  2012               5.00          111.15           5.2237
 02009   7.40 %  2012               5.00          115.20           5.2007
 02009   7.40 %  2012               5.00          115.22           5.1981
 02009   7.40 %  2012               5.00          115.19           5.2021
 02009   7.40 %  2012               5.00          115.23           5.1968
 02009   7.40 %  2012               5.00          115.10           5.2140
 02009   7.40 %  2012               5.00          115.18           5.2034
 02009   7.40 %  2012               5.00          115.18           5.2034
 02009   7.40 %  2012               5.00          115.14           5.2087
 02009   7.40 %  2012               5.00          115.19           5.2021
 02009   7.40 %  2012               5.00          115.19           5.2021
 02009   7.40 %  2012               5.00          115.15           5.2074
 02009   7.40 %  2012               5.00          115.20           5.2007
 02009   7.40 %  2012               5.00          115.17           5.2047
 02009   7.40 %  2012               5.00          115.15           5.2074
 02009   7.40 %  2012              10.00          115.17           5.2047
 02009   7.40 %  2012               5.00          115.20           5.2007
 02009   7.40 %  2012               5.00          115.23           5.1968
 02009   7.40 %  2012               5.00          115.19           5.2021
 02009   7.40 %  2012               5.00          115.19           5.2021
 00012  11.03 %  2012               5.00          140.73           5.2394
 01009   9.40 %  2012              10.00          129.760          5.2262
 01005   9.81 %  2013               4.00          134.20           5.2784
 01005   9.81 %  2013              10.00          134.27           5.2707
 01005   9.81 %  2013              10.00          134.30           5.2674
 01005   9.81 %  2013               5.00          134.27           5.2707
 01005   9.81 %  2013              15.00          134.305          5.2669
 01005   9.81 %  2013               5.00          134.22           5.2762
 01005   9.81 %  2013              10.00          134.32           5.2652
 02017   7.27 %  2013               5.00          115.50           5.2594
 02017   7.27 %  2013               5.00          115.45           5.2653
 02017   7.27 %  2013               5.00          115.48           5.2617
 02017   7.27 %  2013               5.00          115.50           5.2594
 02017   7.27 %  2013               5.00          115.38           5.2736
 02017   7.27 %  2013              10.00          115.46           5.2641
 02017   7.27 %  2013               5.00          115.50           5.2594
 02017   7.27 %  2013               5.00          115.45           5.2653
 02017   7.27 %  2013               5.00          115.47           5.2629
 02017   7.27 %  2013               5.00          115.45           5.2653
 02017   7.27 %  2013               5.00          115.47           5.2629
 02017   7.27 %  2013               5.00          115.50           5.2594
 02017   7.27 %  2013               5.00          115.52           5.2570
 02017   7.27 %  2013               5.00          115.54           5.2546
 02017   7.27 %  2013               5.00          115.50           5.2594
 02017   7.27 %  2013               5.00          115.50           5.2594
 02008   7.37 %  2014               5.00          116.45           5.3233
 02008   7.37 %  2014              10.00          116.45           5.3233
 02008   7.37 %  2014               5.00          116.38           5.3312
 02008   7.37 %  2014              20.00          116.37           5.3323
 02008   7.37 %  2014               5.00          116.35           5.3346
 02008   7.37 %  2014               5.00          116.35           5.3346
 02008   7.37 %  2014               5.00          116.43           5.3255
 02008   7.37 %  2014               5.00          116.35           5.3346
 02008   7.37 %  2014              10.00          116.45           5.3233
 02008   7.37 %  2014               1.00          116.38           5.3312
 99020  11.83 %  2014              10.00          150.90           5.6392
 02018   7.38 %  2015               5.00          117.30           5.4038
 02018   7.38 %  2015              20.00          117.35           5.3986
 02018   7.38 %  2015               5.00          117.27           5.4069
 02018   7.38 %  2015               5.00          117.23           5.4110
 02018   7.38 %  2015              10.00          117.31           5.4028
 02018   7.38 %  2015              25.00          117.31           5.4028
 02018   7.38 %  2015              25.00          117.33           5.4007
 02018   7.38 %  2015              20.00          117.29           5.4048
 02018   7.38 %  2015               5.00          117.31           5.4028
 02018   7.38 %  2015              10.00          117.31           5.4028
 02018   7.38 %  2015              10.00          117.38           5.3955
 02018   7.38 %  2015               5.00          117.38           5.3955
 02018   7.38 %  2015              10.00          117.40           5.3935
 02018   7.38 %  2015               5.00          117.50           5.3832
 02018   7.38 %  2015               5.00          117.34           5.3997
 02018   7.38 %  2015               5.00          117.36           5.3976
 02018   7.38 %  2015               5.00          117.31           5.4028
 02018   7.38 %  2015              10.00          117.36           5.3976
 02018   7.38 %  2015               5.00          117.50           5.3832
 02018   7.38 %  2015              10.00          117.40           5.3935
 02018   7.38 %  2015              10.00          117.50           5.3832
 02018   7.38 %  2015               5.00          117.38           5.3955
 02018   7.38 %  2015              25.00          117.40           5.3935
 02018   7.38 %  2015              25.00          117.40           5.3935
 02018   7.38 %  2015               5.00          117.40           5.3935
 02018   7.38 %  2015               5.00          117.36           5.3976
 02018   7.38 %  2015              15.00          117.31           5.4028
 02018   7.38 %  2015               5.00          117.36           5.3976
 02018   7.38 %  2015              25.00          117.52           5.3811
 02018   7.38 %  2015               5.00          117.45           5.3883
 02018   7.38 %  2015              25.00          117.52           5.3811
 02018   7.38 %  2015               5.00          117.25           5.4089
 01011   9.85 %  2015               5.00          139.02           5.4191
 01011   9.85 %  2015               5.00          139.10           5.4118
 01011   9.85 %  2015               5.00          139.03           5.4182
 01011   9.85 %  2015               5.00          139.03           5.4182
 01011   9.85 %  2015               5.00          139.03           5.4182
 01011   9.85 %  2015               5.00          139.07           5.4146
 01011   9.85 %  2015               5.00          139.03           5.4182
 01011   9.85 %  2015               5.00          139.03           5.4182
 01011   9.85 %  2015               5.00          139.03           5.4182
 01011   9.85 %  2015              10.00          139.205          5.4023
 01011   9.85 %  2015               5.00          139.07           5.4146
 01011   9.85 %  2015               5.00          139.04           5.4173
 01011   9.85 %  2015               5.00          139.08           5.4137
 01011   9.85 %  2015              10.00          139.10           5.4118
 01011   9.85 %  2015              25.00          139.20           5.4027
 01011   9.85 %  2015               5.00          139.08           5.4137
 02001   8.07 %  2017               5.00          123.41           5.5651
 02001   8.07 %  2017               5.00          123.40           5.5660
 02001   8.07 %  2017               5.00          123.305          5.5749
 02001   8.07 %  2017               5.00          123.43           5.5632
 02001   8.07 %  2017               5.00          123.25           5.5800
 02001   8.07 %  2017               5.00          123.44           5.5623
 02001   8.07 %  2017               5.00          123.35           5.5707
 02001   8.07 %  2017               5.00          123.43           5.5632
 02001   8.07 %  2017              10.00          123.43           5.5632
 02001   8.07 %  2017               5.00          123.34           5.5716
 02001   8.07 %  2017               5.00          123.37           5.5688
 02001   8.07 %  2017               5.00          123.42           5.5642
 02001   8.07 %  2017               5.00          123.35           5.5707
 02001   8.07 %  2017               5.00          123.43           5.5632
 02001   8.07 %  2017               5.00          123.37           5.5688
 02001   8.07 %  2017               5.00          123.40           5.5660
 02001   8.07 %  2017               5.00          123.35           5.5707
 02001   8.07 %  2017               5.00          123.40           5.5660
 02001   8.07 %  2017               5.00          123.47           5.5595
 02001   8.07 %  2017               5.00          123.55           5.5521
 02001   8.07 %  2017               5.00          123.53           5.5539
 02001   8.07 %  2017               5.00          123.53           5.5539
 02001   8.07 %  2017               5.00          123.50           5.5567
 02001   8.07 %  2017               5.00          123.57           5.5502
 02001   8.07 %  2017               5.00          123.56           5.5511
 02001   8.07 %  2017              10.00          123.35           5.5707
 02001   8.07 %  2017               5.00          123.35           5.5707
 02001   8.07 %  2017               5.00          123.55           5.5521
 02001   8.07 %  2017               5.00          123.43           5.5632
 02001   8.07 %  2017               5.00          123.55           5.5521
 02001   8.07 %  2017               5.00          123.45           5.5614
 02001   8.07 %  2017               5.00          123.55           5.5521
 02001   8.07 %  2017               5.00          123.55           5.5521
 02001   8.07 %  2017              10.00          123.50           5.5567
 02001   8.07 %  2017               5.00          123.57           5.5502
 02001   8.07 %  2017               5.00          123.40           5.5660
 02001   8.07 %  2017               5.00          123.45           5.5614
 02007   7.49 %  2017               5.00          118.01           5.5845
 02007   7.49 %  2017               5.00          118.04           5.5817
 02007   7.49 %  2017               5.00          118.05           5.5808
 02007   7.49 %  2017              10.00          118.00           5.5855
 02007   7.49 %  2017               5.00          118.03           5.5827
 02007   7.49 %  2017               5.00          117.95           5.5902
 02007   7.49 %  2017               5.00          118.05           5.5808
 02007   7.49 %  2017               5.00          118.00           5.5855
 02007   7.49 %  2017              15.00          117.96           5.5893
 02007   7.49 %  2017              10.00          117.96           5.5893
 02007   7.49 %  2017               5.00          117.88           5.5969
 02007   7.49 %  2017               5.00          117.96           5.5893
 02007   7.49 %  2017               5.00          118.05           5.5808
 02007   7.49 %  2017               5.00          117.95           5.5902
 02007   7.49 %  2017               5.00          118.00           5.5855
 02007   7.49 %  2017               5.00          118.03           5.5827
 02007   7.49 %  2017               5.00          117.97           5.5883
 02007   7.49 %  2017               5.00          118.02           5.5836
 02007   7.49 %  2017               5.00          118.15           5.5713
 02007   7.49 %  2017               5.00          118.15           5.5713
 02007   7.49 %  2017               5.00          118.10           5.5760
 02007   7.49 %  2017               5.00          118.02           5.5836
 02007   7.49 %  2017               5.00          118.03           5.5827
 02007   7.49 %  2017              25.00          118.00           5.5855
 02007   7.49 %  2017               5.00          118.10           5.5760
 02007   7.49 %  2017               5.00          117.95           5.5902
 02007   7.49 %  2017               5.00          118.12           5.5741
 02014   7.46 %  2017               5.00          118.10           5.5802
 02014   7.46 %  2017               5.00          118.06           5.5839
 02014   7.46 %  2017               5.00          118.00           5.5895
 02014   7.46 %  2017              15.00          118.08           5.5820
 02014   7.46 %  2017               5.00          118.04           5.5858
 02014   7.46 %  2017               5.00          117.91           5.5979
 02014   7.46 %  2017              25.00          118.00           5.5895
 02014   7.46 %  2017               5.00          118.02           5.5876
 02014   7.46 %  2017               5.00          118.01           5.5886
 02014   7.46 %  2017               5.00          118.00           5.5895
 02014   7.46 %  2017               5.00          118.05           5.5848
 02014   7.46 %  2017               5.00          118.05           5.5848
 02014   7.46 %  2017               5.00          118.10           5.5802
 02014   7.46 %  2017               5.00          118.10           5.5802
 02014   7.46 %  2017               5.00          117.95           5.5941
 02014   7.46 %  2017               5.00          118.06           5.5839
 02014   7.46 %  2017               5.00          118.00           5.5895
 02014   7.46 %  2017               5.00          118.08           5.5820
 02014   7.46 %  2017               5.00          118.01           5.5886
 02014   7.46 %  2017               5.00          117.96           5.5932
 02014   7.46 %  2017               5.00          118.05           5.5848
 02014   7.46 %  2017               5.00          117.91           5.5979
 02014   7.46 %  2017               5.00          117.91           5.5979
 02014   7.46 %  2017              10.00          118.00           5.5895
 02014   7.46 %  2017              25.00          118.00           5.5895
 02014   7.46 %  2017               5.00          118.07           5.5830
 02014   7.46 %  2017               5.00          118.00           5.5895
 02014   7.46 %  2017               5.00          117.95           5.5941
 02014   7.46 %  2017               5.00          117.95           5.5941
 02014   7.46 %  2017               5.00          118.02           5.5876
 02014   7.46 %  2017               5.00          118.09           5.5811
 02014   7.46 %  2017               5.00          117.98           5.5914
 02014   7.46 %  2017               5.00          118.07           5.5830
 02014   7.46 %  2017               5.00          118.08           5.5820
 02014   7.46 %  2017              20.00          117.95           5.5941
 02014   7.46 %  2017              10.00          118.25           5.5662
 02014   7.46 %  2017               5.00          118.05           5.5848
 02014   7.46 %  2017               5.00          118.00           5.5895
 02014   7.46 %  2017               5.00          117.95           5.5941
 02014   7.46 %  2017               5.00          118.00           5.5895
 02014   7.46 %  2017               5.00          117.92           5.5969
 02014   7.46 %  2017               5.00          118.00           5.5895
 02014   7.46 %  2017              15.00          118.03           5.5867
 02014   7.46 %  2017               5.00          118.00           5.5895
 02014   7.46 %  2017               5.00          117.94           5.5951
 02014   7.46 %  2017               5.00          118.00           5.5895
 02014   7.46 %  2017              15.00          118.00           5.5895
 02014   7.46 %  2017              10.00          118.08           5.5820
 02014   7.46 %  2017               5.00          117.96           5.5932
 02014   7.46 %  2017               5.00          117.92           5.5969
 02014   7.46 %  2017               5.00          117.96           5.5932
 02014   7.46 %  2017               5.00          117.97           5.5923
 02014   7.46 %  2017               5.00          117.95           5.5941
 02014   7.46 %  2017              10.00          118.00           5.5895
 02014   7.46 %  2017               5.00          117.95           5.5941
 02014   7.46 %  2017               2.00          117.90           5.5988
 02014   7.46 %  2017              10.00          118.25           5.5662
 02014   7.46 %  2017               5.00          117.95           5.5941
 02014   7.46 %  2017               5.00          117.96           5.5932
 02014   7.46 %  2017               5.00          117.95           5.5941
 02014   7.46 %  2017               5.00          117.95           5.5941
 02014   7.46 %  2017               5.00          117.98           5.5914
 02014   7.46 %  2017               5.00          117.93           5.5960
 02014   7.46 %  2017               5.00          118.00           5.5895
 02014   7.46 %  2017               5.00          117.95           5.5941
 02014   7.46 %  2017               5.00          117.95           5.5941
 02014   7.46 %  2017               5.00          117.95           5.5941
 02014   7.46 %  2017               5.00          118.00           5.5895
 02014   7.46 %  2017               5.00          118.00           5.5895
 02014   7.46 %  2017               5.00          117.95           5.5941
 02014   7.46 %  2017               5.00          118.00           5.5895
 02014   7.46 %  2017               5.00          118.00           5.5895
 02014   7.46 %  2017               5.00          117.99           5.5904
 02014   7.46 %  2017               5.00          118.00           5.5895
 02014   7.46 %  2017               5.00          117.94           5.5951
 02014   7.46 %  2017              10.00          117.95           5.5941
 02014   7.46 %  2017               5.00          117.97           5.5923
 02014   7.46 %  2017               5.00          118.02           5.5876
 02014   7.46 %  2017               5.00          118.15           5.5755
 02014   7.46 %  2017               5.00          118.15           5.5755
 02014   7.46 %  2017              10.00          117.93           5.5960
 02014   7.46 %  2017              25.00          118.15           5.5755
 02014   7.46 %  2017               5.00          117.98           5.5914
 02014   7.46 %  2017               5.00          118.15           5.5755
 02014   7.46 %  2017               5.00          118.12           5.5783
 02014   7.46 %  2017               5.00          118.10           5.5802
 02014   7.46 %  2017               5.00          118.15           5.5755
 02014   7.46 %  2017               5.00          118.15           5.5755
 02014   7.46 %  2017               5.00          118.20           5.5709
 02014   7.46 %  2017               5.00          118.15           5.5755
 02014   7.46 %  2017               5.00          118.15           5.5755
 02014   7.46 %  2017              25.00          118.20           5.5709
 02014   7.46 %  2017               5.00          118.15           5.5755
 02014   7.46 %  2017               5.00          118.15           5.5755
 02014   7.46 %  2017               5.00          118.15           5.5755
 02014   7.46 %  2017               5.00          118.00           5.5895
 02014   7.46 %  2017               5.00          118.14           5.5765
 02014   7.46 %  2017               5.00          118.15           5.5755
 02014   7.46 %  2017               5.00          117.95           5.5941
 02014   7.46 %  2017               5.00          118.15           5.5755
 02014   7.46 %  2017               5.00          118.15           5.5755
 02014   7.46 %  2017               5.00          118.15           5.5755
 02014   7.46 %  2017               5.00          117.93           5.5960
 02014   7.46 %  2017              10.00          117.95           5.5941
 02014   7.46 %  2017               5.00          118.05           5.5848
 02014   7.46 %  2017               1.00          118.05           5.5848
 02014   7.46 %  2017               0.25          117.80           5.6081
 02014   7.46 %  2017              50.00          117.93           5.5960
 03003   6.25 %  2018              15.00          106.25           5.6091
 03003   6.25 %  2018               5.00          106.25           5.6091
 03003   6.25 %  2018               5.00          106.16           5.6180
 03003   6.25 %  2018               5.00          106.15           5.6190
 03003   6.25 %  2018               5.00          106.25           5.6091
 03003   6.25 %  2018               5.00          106.20           5.6140
 03003   6.25 %  2018               5.00          106.23           5.6111
 03003   6.25 %  2018               5.00          106.30           5.6042
 03003   6.25 %  2018               5.00          106.17           5.6170
 03003   6.25 %  2018               5.00          106.25           5.6091
 03003   6.25 %  2018               5.00          106.37           5.5973
 03003   6.25 %  2018               5.00          106.20           5.6140
 03003   6.25 %  2018              10.00          106.22           5.6121
 03003   6.25 %  2018               5.00          106.21           5.6131
 03003   6.25 %  2018               5.00          106.20           5.6140
 03003   6.25 %  2018               5.00          106.24           5.6101
 03003   6.25 %  2018               5.00          106.20           5.6140
 03003   6.25 %  2018               5.00          106.22           5.6121
 03003   6.25 %  2018               5.00          106.23           5.6111
 03003   6.25 %  2018               5.00          106.24           5.6101
 03003   6.25 %  2018               5.00          106.27           5.6072
 03003   6.25 %  2018              10.00          106.25           5.6091
 03003   6.25 %  2018              20.00          106.25           5.6091
 03003   6.25 %  2018               5.00          106.25           5.6091
 03003   6.25 %  2018               5.00          106.155          5.6185
 03003   6.25 %  2018               5.00          106.35           5.5993
 03003   6.25 %  2018               5.00          106.35           5.5993
 03003   6.25 %  2018               5.00          106.30           5.6042
 03003   6.25 %  2018               5.00          106.35           5.5993
 03003   6.25 %  2018              25.00          106.25           5.6091
 03003   6.25 %  2018               5.00          106.25           5.6091
 03003   6.25 %  2018               0.50          106.20           5.6140
 03003   6.25 %  2018               5.00          105.60           5.6733
 03017   6.05 %  2019               5.00          103.78           5.6832
 03017   6.05 %  2019               5.00          104.05           5.6578
 03004   6.35 %  2020               5.00          106.38           5.7422
 03004   6.35 %  2020               5.00          106.25           5.7541
 03004   6.35 %  2020               5.00          106.20           5.7586
 03004   6.35 %  2020               5.00          106.25           5.7541
 03004   6.35 %  2020               5.00          106.19           5.7596
 03004   6.35 %  2020               5.00          106.20           5.7586
 03004   6.35 %  2020               5.00          106.35           5.7449
 03004   6.35 %  2020               5.00          106.33           5.7468
 03004   6.35 %  2020              10.00          106.30           5.7495
 03004   6.35 %  2020              10.00          106.25           5.7541
 03004   6.35 %  2020               5.00          106.35           5.7449
 03004   6.35 %  2020               5.00          106.25           5.7541
 03004   6.35 %  2020              20.00          106.35           5.7449
 03004   6.35 %  2020               5.00          106.30           5.7495
 03004   6.35 %  2020              25.00          106.35           5.7449
 03004   6.35 %  2020              25.00          106.35           5.7449
 03004   6.35 %  2020               5.00          106.35           5.7449
 03004   6.35 %  2020               5.00          106.35           5.7449
 03004   6.35 %  2020               5.00          106.35           5.7449
 03004   6.35 %  2020               5.00          106.32           5.7477
 03004   6.35 %  2020               5.00          106.35           5.7449
 03004   6.35 %  2020               5.00          106.42           5.7386
 03004   6.35 %  2020              10.00          106.35           5.7449
 03004   6.35 %  2020               5.00          106.40           5.7404
 03004   6.35 %  2020               5.00          106.24           5.7550
 03004   6.35 %  2020               5.00          106.35           5.7449
 03004   6.35 %  2020               5.00          106.30           5.7495
 03004   6.35 %  2020              10.00          106.20           5.7586
 03004   6.35 %  2020              10.00          106.55           5.7267
 03004   6.35 %  2020               5.00          106.55           5.7267
 03004   6.35 %  2020               5.00          106.49           5.7322
 03004   6.35 %  2020               5.00          106.40           5.7404
 03004   6.35 %  2020               5.00          106.41           5.7395
 03004   6.35 %  2020               5.00          106.50           5.7313
 03004   6.35 %  2020               5.00          106.40           5.7404
 03004   6.35 %  2020               5.00          106.48           5.7331
 03004   6.35 %  2020               0.50          106.48           5.7331
 03004   6.35 %  2020              25.00          106.25           5.7541
 02011   8.35 %  2022              25.00          128.080          5.8585
 02011   8.35 %  2022               5.00          127.95           5.8681
 02011   8.35 %  2022              25.00          128.080          5.8585
 02011   8.35 %  2022               5.00          127.90           5.8719
 02011   8.35 %  2022              10.00          127.93           5.8696
 02011   8.35 %  2022               5.00          127.92           5.8704
 02011   8.35 %  2022               5.00          127.98           5.8659
 02011   8.35 %  2022              25.00          127.90           5.8719
 02011   8.35 %  2022              25.00          128.00           5.8644
 02011   8.35 %  2022               5.00          128.00           5.8644
 02011   8.35 %  2022              10.00          128.00           5.8644
 02011   8.35 %  2022               5.00          128.10           5.8570
 02011   8.35 %  2022              10.00          128.03           5.8622
 02011   8.35 %  2022               5.00          128.050          5.8607
 02011   8.35 %  2022               5.00          128.00           5.8644
 02011   8.35 %  2022               5.00          128.010          5.8637
 02011   8.35 %  2022               5.00          127.98           5.8659
 02011   8.35 %  2022               5.00          128.06           5.8600
 02011   8.35 %  2022               5.00          127.95           5.8681
 02011   8.35 %  2022               5.00          127.95           5.8681
 02011   8.35 %  2022              50.00          127.80           5.8793
 03013   6.30 %  2023               1.00          105.95           5.7880
 03013   6.30 %  2023              25.00          105.95           5.7880
 03020   6.01 %  2028               0.50          101.29           5.9094
 03020   6.01 %  2028               5.00          101.35           5.9048
 03020   6.01 %  2028               5.00          101.33           5.9063
 03015   6.13 %  2028               3.00          102.65           5.9238
 03015   6.13 %  2028               0.70          102.50           5.9352
 03015   6.13 %  2028               0.70          102.75           5.9162
 02015   7.95 %  2032              10.00          126.50           6.0090
 02015   7.95 %  2032               5.00          126.50           6.0090
 02015   7.95 %  2032              25.00          125.50           6.0703
 02015   7.95 %  2032              10.00          125.00           6.1012
 02015   7.95 %  2032              25.00          126.50           6.0090
 02015   7.95 %  2032               5.00          126.50           6.0090
 02015   7.95 %  2032              25.00          126.00           6.0395
 02015   7.95 %  2032               5.00          126.60           6.0029
          Contract Date : August 28, 2003
 94003  12.50 %  2004              25.00          104.28           4.7759
 00007   9.90 %  2005              10.00          107.98           4.8037
 97010  11.19 %  2005               5.00          111.85           4.7686
 97010  11.19 %  2005               5.00          111.85           4.7686
 99008  11.68 %  2006               5.00          116.60           4.8439
 99008  11.68 %  2006              10.00          116.625          4.8346
 99008  11.68 %  2006              10.00          116.64           4.8290
 98005  11.75 %  2006               0.30          116.46           4.9958
 98005  11.75 %  2006              15.00          116.80           4.8696
 97002  13.05 %  2007              50.00          126.62           4.9788
 97002  13.05 %  2007               0.006         122.95           5.9552
 98009  11.90 %  2007              10.00          123.92           4.8427
 98009  11.90 %  2007              10.00          123.92           4.8427
 98009  11.90 %  2007               5.00          123.75           4.8865
 98009  11.90 %  2007              15.00          123.75           4.8865
 98009  11.90 %  2007               5.00          123.90           4.8478
 98009  11.90 %  2007               5.00          123.915          4.8440
 98009  11.90 %  2007              30.00          100.00          11.8855
 98018  12.22 %  2008               0.40          130.050          5.1984
 02004   6.96 %  2009              10.00          108.91           5.1060
 02005   6.65 %  2009               1.58          107.60           5.0732
 99006  11.99 %  2009               5.00          133.90           4.9842
 99006  11.99 %  2009              10.00          133.90           4.9842
 99006  11.99 %  2009              10.00          133.90           4.9842
 99006  11.99 %  2009               5.00          133.88           4.9876
 99006  11.99 %  2009               5.00          133.88           4.9876
 99006  11.99 %  2009               5.00          133.90           4.9842
 99006  11.99 %  2009               5.00          133.90           4.9842
 99006  11.99 %  2009               5.00          133.90           4.9842
 99006  11.99 %  2009               5.00          133.90           4.9842
 99006  11.99 %  2009               5.00          133.90           4.9842
 99006  11.99 %  2009               5.00          133.88           4.9876
 99006  11.99 %  2009               5.00          133.88           4.9876
 99006  11.99 %  2009               5.00          133.87           4.9893
 99006  11.99 %  2009               5.00          133.89           4.9859
 99006  11.99 %  2009               5.00          133.90           4.9842
 99006  11.99 %  2009               5.00          133.87           4.9893
 99006  11.99 %  2009               5.00          133.88           4.9876
