---------------------------------------------------------------------------
Loan Nomenclature Amount Price * YTM %
Code (Face Value) Per Rs.100 Indicative
(in Rs.Crore) nominal
---------------------------------------------------------------------------
I. Outright Transactions
A.Government of India Dated Securities
Contract Date : August 22, 2003
94003 12.50 % 2004 1.00 100.00 12.4507
90009 11.25 % 2005 1.25 100.00 11.2270
01012 5.29 % 2006 1.25 100.00 5.2871
00016 11.40 % 2008 5.00 127.09 5.2033
00016 11.40 % 2008 20.00 127.09 5.2033
00016 11.40 % 2008 5.00 127.00 5.2210
00016 11.40 % 2008 5.00 127.00 5.2210
00016 11.40 % 2008 5.00 127.00 5.2210
00016 11.40 % 2008 10.00 127.00 5.2210
00016 11.40 % 2008 10.00 127.00 5.2210
00016 11.40 % 2008 5.00 127.00 5.2210
00016 11.40 % 2008 16.00 127.07 5.2072
00016 11.40 % 2008 16.00 127.08 5.2052
02004 6.96 % 2009 5.00 107.29 5.4324
02004 6.96 % 2009 5.00 107.20 5.4504
02004 6.96 % 2009 5.00 107.20 5.4504
02004 6.96 % 2009 5.00 107.22 5.4464
99004 12.29 % 2010 10.00 136.22 5.5244
03007 6.20 % 2010 5.00 103.41 5.5626
03007 6.20 % 2010 5.00 103.32 5.5791
03012 6.40 % 2010 15.00 104.46 5.5816
03012 6.40 % 2010 10.00 104.45 5.5834
02010 7.55 % 2010 10.00 112.04 5.3904
00014 11.30 % 2010 5.00 133.68 5.4086
00014 11.30 % 2010 5.00 133.68 5.4086
00014 11.30 % 2010 5.00 133.68 5.4086
00010 10.95 % 2011 10.00 133.99 5.5114
00010 10.95 % 2011 10.00 133.90 5.5233
01007 9.39 % 2011 5.00 124.67 5.4828
01007 9.39 % 2011 5.00 124.63 5.4884
01007 9.39 % 2011 5.00 124.60 5.4925
01007 9.39 % 2011 5.00 124.63 5.4884
01007 9.39 % 2011 5.00 124.58 5.4952
01007 9.39 % 2011 5.00 124.59 5.4939
01007 9.39 % 2011 15.00 124.55 5.4994
00017 11.50 % 2011 5.00 139.20 5.5206
00017 11.50 % 2011 5.00 139.19 5.5218
00017 11.50 % 2011 5.00 139.17 5.5243
00017 11.50 % 2011 5.00 139.14 5.5280
00017 11.50 % 2011 10.00 139.10 5.5329
02006 6.85 % 2012 5.00 108.95 5.5294
02009 7.40 % 2012 5.00 112.98 5.5004
02009 7.40 % 2012 10.00 112.85 5.5181
02009 7.40 % 2012 10.00 112.85 5.5181
02009 7.40 % 2012 5.00 112.85 5.5181
02009 7.40 % 2012 5.00 112.92 5.5086
02009 7.40 % 2012 5.00 112.92 5.5086
02009 7.40 % 2012 5.00 112.88 5.5140
02009 7.40 % 2012 5.00 112.87 5.5153
02009 7.40 % 2012 5.00 112.92 5.5086
02009 7.40 % 2012 5.00 112.88 5.5140
02009 7.40 % 2012 5.00 112.90 5.5113
02009 7.40 % 2012 5.00 112.87 5.5153
02009 7.40 % 2012 5.00 112.92 5.5086
02009 7.40 % 2012 5.00 112.92 5.5086
02009 7.40 % 2012 5.00 112.92 5.5086
02009 7.40 % 2012 10.00 112.85 5.5181
02009 7.40 % 2012 5.00 112.78 5.5276
02009 7.40 % 2012 5.00 112.70 5.5384
02009 7.40 % 2012 5.00 112.90 5.5113
02009 7.40 % 2012 5.00 112.80 5.5248
02009 7.40 % 2012 25.00 112.75 5.5316
02009 7.40 % 2012 5.00 112.70 5.5384
02009 7.40 % 2012 10.00 112.75 5.5316
02009 7.40 % 2012 5.00 112.80 5.5248
02009 7.40 % 2012 5.00 112.85 5.5181
02009 7.40 % 2012 5.00 112.86 5.5167
02009 7.40 % 2012 10.00 112.90 5.5113
02009 7.40 % 2012 5.00 112.75 5.5316
02009 7.40 % 2012 5.00 112.76 5.5303
02009 7.40 % 2012 5.00 112.75 5.5316
02009 7.40 % 2012 5.00 112.70 5.5384
02009 7.40 % 2012 25.00 112.77 5.5289
02009 7.40 % 2012 10.00 112.70 5.5384
02009 7.40 % 2012 10.00 112.75 5.5316
02009 7.40 % 2012 5.00 112.80 5.5248
02009 7.40 % 2012 5.00 112.79 5.5262
02009 7.40 % 2012 5.00 112.65 5.5452
02009 7.40 % 2012 10.00 112.87 5.5153
02009 7.40 % 2012 10.00 112.78 5.5276
02009 7.40 % 2012 5.00 112.80 5.5248
02009 7.40 % 2012 5.00 112.77 5.5289
02009 7.40 % 2012 5.00 112.79 5.5262
02009 7.40 % 2012 10.00 112.87 5.5153
02009 7.40 % 2012 5.00 112.77 5.5289
02009 7.40 % 2012 15.00 112.71 5.5371
02009 7.40 % 2012 5.00 112.80 5.5248
02009 7.40 % 2012 10.00 112.80 5.5248
01005 9.81 % 2013 5.00 131.70 5.5595
01005 9.81 % 2013 15.00 131.75 5.5539
01005 9.81 % 2013 5.00 131.60 5.5707
01005 9.81 % 2013 5.00 131.60 5.5707
01005 9.81 % 2013 5.00 131.60 5.5707
01005 9.81 % 2013 5.00 131.60 5.5707
01005 9.81 % 2013 5.00 131.63 5.5673
01005 9.81 % 2013 5.00 131.63 5.5673
02017 7.27 % 2013 10.00 113.14 5.5442
02017 7.27 % 2013 5.00 113.00 5.5612
02017 7.27 % 2013 5.00 113.00 5.5612
02017 7.27 % 2013 5.00 112.96 5.5661
02017 7.27 % 2013 5.00 112.85 5.5795
02017 7.27 % 2013 5.00 112.86 5.5782
02017 7.27 % 2013 10.00 112.80 5.5856
02017 7.27 % 2013 5.00 112.82 5.5831
02017 7.27 % 2013 5.00 112.85 5.5795
02017 7.27 % 2013 5.00 112.90 5.5734
02017 7.27 % 2013 5.00 112.80 5.5856
02017 7.27 % 2013 10.00 112.96 5.5661
02017 7.27 % 2013 5.00 112.81 5.5843
02017 7.27 % 2013 5.00 112.85 5.5795
02017 7.27 % 2013 5.00 112.80 5.5856
02017 7.27 % 2013 5.00 112.85 5.5795
02017 7.27 % 2013 10.00 113.05 5.5551
02017 7.27 % 2013 5.00 112.93 5.5697
02008 7.37 % 2014 5.00 113.97 5.6086
02008 7.37 % 2014 10.00 113.95 5.6109
02008 7.37 % 2014 10.00 113.99 5.6063
01001 10.47 % 2015 5.00 137.50 5.9198
02018 7.38 % 2015 5.00 114.60 5.6874
02018 7.38 % 2015 15.00 114.55 5.6927
02018 7.38 % 2015 5.00 114.65 5.6821
02018 7.38 % 2015 5.00 114.30 5.7193
02018 7.38 % 2015 10.00 114.48 5.7001
01011 9.85 % 2015 5.00 136.10 5.6918
01011 9.85 % 2015 5.00 136.085 5.6932
01011 9.85 % 2015 10.00 136.095 5.6923
01011 9.85 % 2015 5.00 136.08 5.6937
01011 9.85 % 2015 5.00 136.09 5.6928
01011 9.85 % 2015 5.00 136.09 5.6928
01011 9.85 % 2015 25.00 136.05 5.6965
01011 9.85 % 2015 5.00 136.05 5.6965
01011 9.85 % 2015 5.00 136.05 5.6965
01011 9.85 % 2015 5.00 135.65 5.7341
01011 9.85 % 2015 5.00 135.90 5.7106
01011 9.85 % 2015 5.00 135.95 5.7059
01011 9.85 % 2015 5.00 135.81 5.7190
01011 9.85 % 2015 5.00 135.77 5.7228
01011 9.85 % 2015 5.00 135.70 5.7294
01011 9.85 % 2015 5.00 135.80 5.7200
01011 9.85 % 2015 5.00 135.83 5.7172
01011 9.85 % 2015 10.00 135.70 5.7294
01011 9.85 % 2015 5.00 135.80 5.7200
01011 9.85 % 2015 10.00 135.70 5.7294
02001 8.07 % 2017 5.00 120.80 5.8128
02001 8.07 % 2017 5.00 120.87 5.8061
02001 8.07 % 2017 5.00 120.78 5.8147
02001 8.07 % 2017 10.00 120.76 5.8167
02001 8.07 % 2017 10.00 120.76 5.8167
02001 8.07 % 2017 5.00 120.70 5.8224
02001 8.07 % 2017 5.00 120.76 5.8167
02001 8.07 % 2017 5.00 120.78 5.8147
02001 8.07 % 2017 5.00 120.45 5.8464
02001 8.07 % 2017 5.00 120.40 5.8512
02001 8.07 % 2017 5.00 120.52 5.8397
02001 8.07 % 2017 5.00 120.55 5.8368
02001 8.07 % 2017 5.00 120.50 5.8416
02001 8.07 % 2017 5.00 120.52 5.8397
02001 8.07 % 2017 5.00 120.43 5.8483
02001 8.07 % 2017 5.00 120.50 5.8416
02001 8.07 % 2017 5.00 120.41 5.8502
02001 8.07 % 2017 5.00 120.40 5.8512
02001 8.07 % 2017 5.00 120.40 5.8512
02001 8.07 % 2017 5.00 120.60 5.8320
02001 8.07 % 2017 5.00 120.51 5.8406
02001 8.07 % 2017 5.00 120.50 5.8416
02001 8.07 % 2017 5.00 120.47 5.8445
02001 8.07 % 2017 5.00 120.47 5.8445
02001 8.07 % 2017 5.00 120.47 5.8445
02001 8.07 % 2017 15.00 120.47 5.8445
02001 8.07 % 2017 10.00 120.48 5.8435
02001 8.07 % 2017 25.00 120.50 5.8416
02001 8.07 % 2017 5.00 120.52 5.8397
02001 8.07 % 2017 5.00 120.47 5.8445
02001 8.07 % 2017 5.00 120.50 5.8416
02001 8.07 % 2017 5.00 120.51 5.8406
02001 8.07 % 2017 5.00 120.47 5.8445
02001 8.07 % 2017 5.00 120.47 5.8445
02001 8.07 % 2017 5.00 120.55 5.8368
02001 8.07 % 2017 5.00 120.56 5.8358
02001 8.07 % 2017 5.00 120.52 5.8397
02001 8.07 % 2017 5.00 120.54 5.8377
02001 8.07 % 2017 5.00 120.55 5.8368
02001 8.07 % 2017 5.00 120.45 5.8464
02001 8.07 % 2017 5.00 120.58 5.8339
02001 8.07 % 2017 10.00 120.56 5.8358
02001 8.07 % 2017 10.00 120.58 5.8339
02001 8.07 % 2017 5.00 120.58 5.8339
02007 7.49 % 2017 5.00 115.30 5.8463
02007 7.49 % 2017 25.00 115.295 5.8468
02007 7.49 % 2017 5.00 115.325 5.8439
02007 7.49 % 2017 5.00 115.32 5.8444
02007 7.49 % 2017 25.00 115.295 5.8468
02007 7.49 % 2017 5.00 115.32 5.8444
02007 7.49 % 2017 5.00 115.25 5.8512
02007 7.49 % 2017 5.00 115.21 5.8551
02007 7.49 % 2017 25.00 115.24 5.8522
02007 7.49 % 2017 5.00 115.30 5.8463
02007 7.49 % 2017 5.00 115.30 5.8463
02007 7.49 % 2017 5.00 115.30 5.8463
02007 7.49 % 2017 5.00 115.05 5.8708
02007 7.49 % 2017 5.00 115.00 5.8757
02007 7.49 % 2017 25.00 115.22 5.8541
02007 7.49 % 2017 5.00 115.22 5.8541
02014 7.46 % 2017 5.00 115.30 5.8456
02014 7.46 % 2017 10.00 115.36 5.8399
02014 7.46 % 2017 5.00 115.32 5.8437
02014 7.46 % 2017 5.00 115.35 5.8408
02014 7.46 % 2017 5.00 115.32 5.8437
02014 7.46 % 2017 5.00 115.32 5.8437
02014 7.46 % 2017 5.00 115.30 5.8456
02014 7.46 % 2017 5.00 115.265 5.8490
02014 7.46 % 2017 5.00 115.22 5.8533
02014 7.46 % 2017 5.00 115.25 5.8504
02014 7.46 % 2017 15.00 115.31 5.8447
02014 7.46 % 2017 5.00 115.30 5.8456
02014 7.46 % 2017 5.00 115.31 5.8447
02014 7.46 % 2017 5.00 115.30 5.8456
02014 7.46 % 2017 5.00 115.31 5.8447
02014 7.46 % 2017 5.00 115.23 5.8524
02014 7.46 % 2017 5.00 115.23 5.8524
02014 7.46 % 2017 5.00 115.27 5.8485
02014 7.46 % 2017 5.00 115.26 5.8495
02014 7.46 % 2017 5.00 115.23 5.8524
02014 7.46 % 2017 5.00 115.17 5.8581
02014 7.46 % 2017 25.00 115.30 5.8456
02014 7.46 % 2017 25.00 115.30 5.8456
02014 7.46 % 2017 5.00 115.00 5.8745
02014 7.46 % 2017 5.00 115.26 5.8495
02014 7.46 % 2017 5.00 114.85 5.8889
02014 7.46 % 2017 5.00 115.05 5.8697
02014 7.46 % 2017 5.00 115.00 5.8745
02014 7.46 % 2017 10.00 115.00 5.8745
02014 7.46 % 2017 5.00 115.00 5.8745
02014 7.46 % 2017 5.00 115.10 5.8649
02014 7.46 % 2017 5.00 115.10 5.8649
02014 7.46 % 2017 5.00 114.95 5.8793
02014 7.46 % 2017 5.00 115.00 5.8745
02014 7.46 % 2017 5.00 114.95 5.8793
02014 7.46 % 2017 5.00 114.95 5.8793
02014 7.46 % 2017 10.00 114.96 5.8783
02014 7.46 % 2017 5.00 114.95 5.8793
02014 7.46 % 2017 5.00 115.26 5.8495
02014 7.46 % 2017 10.00 114.95 5.8793
02014 7.46 % 2017 5.00 114.95 5.8793
02014 7.46 % 2017 25.00 114.97 5.8774
02014 7.46 % 2017 5.00 115.17 5.8581
02014 7.46 % 2017 5.00 115.12 5.8629
02014 7.46 % 2017 5.00 115.14 5.8610
02014 7.46 % 2017 5.00 115.00 5.8745
02014 7.46 % 2017 5.00 114.97 5.8774
02014 7.46 % 2017 5.00 114.92 5.8822
02014 7.46 % 2017 5.00 115.10 5.8649
02014 7.46 % 2017 5.00 115.00 5.8745
02014 7.46 % 2017 5.00 115.00 5.8745
02014 7.46 % 2017 5.00 114.93 5.8812
02014 7.46 % 2017 5.00 114.95 5.8793
02014 7.46 % 2017 25.00 115.00 5.8745
02014 7.46 % 2017 5.00 114.95 5.8793
02014 7.46 % 2017 25.00 115.25 5.8504
02014 7.46 % 2017 5.00 115.00 5.8745
02014 7.46 % 2017 5.00 115.00 5.8745
02014 7.46 % 2017 5.00 114.98 5.8764
02014 7.46 % 2017 5.00 114.95 5.8793
03003 6.25 % 2018 15.00 103.81 5.8532
03003 6.25 % 2018 5.00 103.73 5.8613
03003 6.25 % 2018 5.00 103.72 5.8623
03003 6.25 % 2018 1.25 103.80 5.8542
03003 6.25 % 2018 0.50 103.80 5.8542
03003 6.25 % 2018 0.50 103.92 5.8420
03003 6.25 % 2018 5.00 103.81 5.8532
03003 6.25 % 2018 0.50 103.85 5.8491
03004 6.35 % 2020 10.00 103.90 5.9723
03004 6.35 % 2020 5.00 103.50 6.0101
03004 6.35 % 2020 5.00 103.50 6.0101
03004 6.35 % 2020 5.00 103.45 6.0148
03004 6.35 % 2020 10.00 103.60 6.0006
03004 6.35 % 2020 0.50 103.90 5.9723
03004 6.35 % 2020 5.00 103.50 6.0101
03004 6.35 % 2020 5.00 103.45 6.0148
03004 6.35 % 2020 25.00 103.50 6.0101
03004 6.35 % 2020 5.00 103.50 6.0101
03004 6.35 % 2020 10.00 103.50 6.0101
03004 6.35 % 2020 5.00 103.60 6.0006
03004 6.35 % 2020 10.00 103.55 6.0053
03004 6.35 % 2020 5.00 103.55 6.0053
03004 6.35 % 2020 5.00 103.50 6.0101
03004 6.35 % 2020 10.00 103.50 6.0101
03004 6.35 % 2020 25.00 103.75 5.9865
03004 6.35 % 2020 20.00 103.45 6.0148
03004 6.35 % 2020 5.00 103.45 6.0148
03004 6.35 % 2020 25.00 103.48 6.0120
03004 6.35 % 2020 5.00 103.49 6.0110
03004 6.35 % 2020 25.00 103.50 6.0101
03004 6.35 % 2020 10.00 103.80 5.9817
02011 8.35 % 2022 5.00 125.32 6.0676
02011 8.35 % 2022 5.00 125.25 6.0730
02011 8.35 % 2022 5.00 125.05 6.0884
02011 8.35 % 2022 5.00 125.10 6.0845
02011 8.35 % 2022 5.00 125.00 6.0922
02011 8.35 % 2022 5.00 125.00 6.0922
03020 6.01 % 2028 0.50 100.01 6.0087
03020 6.01 % 2028 0.50 100.01 6.0087
Contract Date : August 23, 2003
98009 11.90 % 2007 3.14 100.00 11.8856
00016 11.40 % 2008 10.00 127.032 5.2121
00016 11.40 % 2008 10.00 127.06 5.2067
00016 11.40 % 2008 25.00 127.065 5.2057
00016 11.40 % 2008 25.00 127.02 5.2146
00016 11.40 % 2008 5.00 127.07 5.2047
00016 11.40 % 2008 5.00 127.06 5.2067
00016 11.40 % 2008 5.00 127.01 5.2165
00016 11.40 % 2008 25.00 127.03 5.2126
00016 11.40 % 2008 10.00 127.03 5.2126
00016 11.40 % 2008 5.00 127.02 5.2146
00016 11.40 % 2008 20.00 127.00 5.2185
02004 6.96 % 2009 5.00 107.24 5.4418
03005 6.00 % 2010 5.00 102.25 5.5754
99004 12.29 % 2010 10.00 136.04 5.5500
03007 6.20 % 2010 10.00 103.38 5.5678
03007 6.20 % 2010 15.00 103.38 5.5678
02010 7.55 % 2010 5.00 112.04 5.3897
98015 12.25 % 2010 5.00 137.70 5.5603
98015 12.25 % 2010 10.00 137.73 5.5560
00010 10.95 % 2011 5.00 134.00 5.5087
00010 10.95 % 2011 5.00 133.98 5.5114
00010 10.95 % 2011 5.00 134.01 5.5074
00010 10.95 % 2011 5.00 134.03 5.5048
00010 10.95 % 2011 5.00 134.03 5.5048
01007 9.39 % 2011 5.00 124.68 5.4805
01007 9.39 % 2011 5.00 124.73 5.4736
01007 9.39 % 2011 5.00 124.73 5.4736
01007 9.39 % 2011 5.00 124.73 5.4736
01007 9.39 % 2011 10.00 124.70 5.4777
01007 9.39 % 2011 5.00 124.70 5.4777
01007 9.39 % 2011 5.00 124.65 5.4846
01007 9.39 % 2011 5.00 124.73 5.4736
01007 9.39 % 2011 5.00 124.67 5.4819
01007 9.39 % 2011 5.00 124.70 5.4777
01007 9.39 % 2011 5.00 124.65 5.4846
01007 9.39 % 2011 5.00 124.72 5.4750
01007 9.39 % 2011 5.00 124.72 5.4750
01007 9.39 % 2011 5.00 124.68 5.4805
01007 9.39 % 2011 10.00 124.71 5.4763
01007 9.39 % 2011 5.00 124.73 5.4736
01007 9.39 % 2011 5.00 124.73 5.4736
01007 9.39 % 2011 10.00 124.73 5.4736
01007 9.39 % 2011 10.00 124.73 5.4736
01007 9.39 % 2011 5.00 124.68 5.4805
00017 11.50 % 2011 5.00 139.16 5.5243
00017 11.50 % 2011 5.00 139.20 5.5193
00017 11.50 % 2011 5.00 139.23 5.5156
00017 11.50 % 2011 5.00 139.23 5.5156
00017 11.50 % 2011 5.00 139.24 5.5144
00017 11.50 % 2011 5.00 139.23 5.5156
00017 11.50 % 2011 5.00 139.23 5.5156
00017 11.50 % 2011 5.00 139.26 5.5119
00017 11.50 % 2011 5.00 139.23 5.5156
00017 11.50 % 2011 5.00 139.23 5.5156
00017 11.50 % 2011 5.00 139.27 5.5107
00017 11.50 % 2011 10.00 139.24 5.5144
00017 11.50 % 2011 5.00 139.23 5.5156
00017 11.50 % 2011 5.00 139.23 5.5156
00017 11.50 % 2011 25.00 139.27 5.5107
00017 11.50 % 2011 10.00 139.23 5.5156
02006 6.85 % 2012 10.00 108.90 5.5360
02006 6.85 % 2012 5.00 108.88 5.5388
02006 6.85 % 2012 5.00 109.04 5.5165
02006 6.85 % 2012 5.00 109.01 5.5207
02006 6.85 % 2012 10.00 108.90 5.5360
02006 6.85 % 2012 5.00 108.95 5.5291
02006 6.85 % 2012 5.00 109.00 5.5221
02006 6.85 % 2012 5.00 108.90 5.5360
02006 6.85 % 2012 10.00 108.88 5.5388
02006 6.85 % 2012 5.00 109.00 5.5221
02006 6.85 % 2012 5.00 109.04 5.5165
02006 6.85 % 2012 10.00 108.85 5.5430
02006 6.85 % 2012 20.00 109.00 5.5221
02006 6.85 % 2012 5.00 108.93 5.5319
02006 6.85 % 2012 15.00 109.04 5.5165
02006 6.85 % 2012 1.15 108.90 5.5360
02009 7.40 % 2012 5.00 112.81 5.5231
02009 7.40 % 2012 5.00 112.80 5.5244
02009 7.40 % 2012 5.00 112.84 5.5190
02009 7.40 % 2012 5.00 112.70 5.5380
02009 7.40 % 2012 5.00 112.75 5.5312
02009 7.40 % 2012 5.00 112.92 5.5081
02009 7.40 % 2012 5.00 112.92 5.5081
02009 7.40 % 2012 5.00 112.95 5.5041
02009 7.40 % 2012 5.00 112.90 5.5108
02009 7.40 % 2012 5.00 112.75 5.5312
02009 7.40 % 2012 5.00 112.95 5.5041
02009 7.40 % 2012 5.00 112.92 5.5081
02009 7.40 % 2012 5.00 112.87 5.5149
02009 7.40 % 2012 5.00 112.85 5.5176
02009 7.40 % 2012 5.00 112.77 5.5285
02009 7.40 % 2012 5.00 112.82 5.5217
02009 7.40 % 2012 5.00 112.91 5.5095
02009 7.40 % 2012 5.00 112.88 5.5136
02009 7.40 % 2012 5.00 112.90 5.5108
02009 7.40 % 2012 5.00 112.92 5.5081
02009 7.40 % 2012 5.00 112.80 5.5244
02009 7.40 % 2012 5.00 112.88 5.5136
02009 7.40 % 2012 5.00 112.90 5.5108
02009 7.40 % 2012 5.00 112.90 5.5108
02009 7.40 % 2012 5.00 112.88 5.5136
02009 7.40 % 2012 5.00 112.94 5.5054
02009 7.40 % 2012 2.00 112.955 5.5034
02009 7.40 % 2012 5.00 112.95 5.5041
00012 11.03 % 2012 5.00 138.12 5.5451
00012 11.03 % 2012 5.00 138.13 5.5439
00012 11.03 % 2012 5.00 138.17 5.5392
00012 11.03 % 2012 5.00 138.14 5.5427
00012 11.03 % 2012 5.00 138.14 5.5427
01009 9.40 % 2012 5.00 127.10 5.5495
01009 9.40 % 2012 5.00 127.08 5.5520
01009 9.40 % 2012 10.00 127.05 5.5556
01009 9.40 % 2012 10.00 127.05 5.5556
01009 9.40 % 2012 25.00 127.05 5.5556
01009 9.40 % 2012 5.00 127.135 5.5453
01009 9.40 % 2012 25.00 127.08 5.5520
01009 9.40 % 2012 25.00 127.10 5.5495
01009 9.40 % 2012 25.00 127.12 5.5471
01009 9.40 % 2012 25.00 127.13 5.5459
01009 9.40 % 2012 5.00 127.12 5.5471
01005 9.81 % 2013 5.00 131.75 5.5531
01005 9.81 % 2013 5.00 131.75 5.5531
01005 9.81 % 2013 5.00 131.75 5.5531
01005 9.81 % 2013 5.00 131.63 5.5666
01005 9.81 % 2013 5.00 131.76 5.5520
01005 9.81 % 2013 10.00 131.75 5.5531
01005 9.81 % 2013 5.00 131.68 5.5610
01005 9.81 % 2013 5.00 131.72 5.5565
01005 9.81 % 2013 5.00 131.70 5.5587
01005 9.81 % 2013 5.00 131.70 5.5587
01005 9.81 % 2013 5.00 131.71 5.5576
01005 9.81 % 2013 5.00 131.75 5.5531
01005 9.81 % 2013 5.00 131.75 5.5531
01005 9.81 % 2013 5.00 131.76 5.5520
01005 9.81 % 2013 5.00 131.70 5.5587
01005 9.81 % 2013 5.00 131.72 5.5565
01005 9.81 % 2013 10.00 131.76 5.5520
01005 9.81 % 2013 5.00 131.76 5.5520
01005 9.81 % 2013 10.00 131.72 5.5565
01005 9.81 % 2013 5.00 131.745 5.5537
01005 9.81 % 2013 5.00 131.75 5.5531
01005 9.81 % 2013 5.00 131.75 5.5531
02017 7.27 % 2013 5.00 112.95 5.5670
02017 7.27 % 2013 5.00 112.82 5.5828
02017 7.27 % 2013 5.00 113.07 5.5524
02017 7.27 % 2013 5.00 113.10 5.5487
02017 7.27 % 2013 10.00 113.10 5.5487
02017 7.27 % 2013 5.00 113.00 5.5609
02017 7.27 % 2013 10.00 113.12 5.5463
02017 7.27 % 2013 5.00 113.10 5.5487
02017 7.27 % 2013 5.00 113.05 5.5548
02017 7.27 % 2013 5.00 113.08 5.5512
02017 7.27 % 2013 5.00 113.08 5.5512
02017 7.27 % 2013 5.00 113.10 5.5487
02017 7.27 % 2013 10.00 113.09 5.5499
02017 7.27 % 2013 5.00 113.12 5.5463
02017 7.27 % 2013 5.00 113.10 5.5487
02017 7.27 % 2013 5.00 113.11 5.5475
02017 7.27 % 2013 20.00 113.12 5.5463
02017 7.27 % 2013 5.00 113.10 5.5487
02017 7.27 % 2013 5.00 113.07 5.5524
02017 7.27 % 2013 5.00 113.07 5.5524
02017 7.27 % 2013 5.00 113.10 5.5487
02017 7.27 % 2013 25.00 113.10 5.5487
02017 7.27 % 2013 5.00 113.05 5.5548
02017 7.27 % 2013 5.00 113.05 5.5548
02017 7.27 % 2013 10.00 113.12 5.5463
02017 7.27 % 2013 10.00 113.10 5.5487
02017 7.27 % 2013 5.00 113.11 5.5475
02017 7.27 % 2013 5.00 113.11 5.5475
02017 7.27 % 2013 5.00 113.10 5.5487
02017 7.27 % 2013 10.00 113.10 5.5487
02008 7.37 % 2014 5.00 114.00 5.6048
02008 7.37 % 2014 5.00 114.00 5.6048
02008 7.37 % 2014 5.00 114.00 5.6048
02008 7.37 % 2014 5.00 113.95 5.6106
02008 7.37 % 2014 5.00 113.85 5.6222
02008 7.37 % 2014 5.00 114.00 5.6048
02008 7.37 % 2014 10.00 113.90 5.6164
02008 7.37 % 2014 10.00 113.90 5.6164
02008 7.37 % 2014 5.00 114.00 5.6048
02008 7.37 % 2014 5.00 114.00 5.6048
02008 7.37 % 2014 5.00 114.00 5.6048
02008 7.37 % 2014 5.00 114.00 5.6048
02008 7.37 % 2014 5.00 114.02 5.6025
02008 7.37 % 2014 5.00 114.00 5.6048
02008 7.37 % 2014 5.00 113.98 5.6071
02008 7.37 % 2014 5.00 113.98 5.6071
02008 7.37 % 2014 5.00 114.01 5.6037
02008 7.37 % 2014 10.00 114.00 5.6048
02008 7.37 % 2014 25.00 114.02 5.6025
02008 7.37 % 2014 10.00 114.02 5.6025
02008 7.37 % 2014 20.00 114.04 5.6002
02008 7.37 % 2014 10.00 114.02 5.6025
02008 7.37 % 2014 10.00 114.03 5.6013
02008 7.37 % 2014 5.00 114.03 5.6013
02008 7.37 % 2014 5.00 114.02 5.6025
02008 7.37 % 2014 5.00 114.03 5.6013
02008 7.37 % 2014 5.00 114.02 5.6025
02008 7.37 % 2014 5.00 114.03 5.6013
02008 7.37 % 2014 10.00 114.00 5.6048
02008 7.37 % 2014 5.00 113.94 5.6118
02008 7.37 % 2014 5.00 113.97 5.6083
99020 11.83 % 2014 25.00 148.55 5.8615
01001 10.47 % 2015 10.00 138.25 5.8458
01001 10.47 % 2015 5.00 138.25 5.8458
01001 10.47 % 2015 5.00 138.29 5.8419
01001 10.47 % 2015 5.00 138.29 5.8419
02018 7.38 % 2015 10.00 114.53 5.6946
01011 9.85 % 2015 5.00 135.85 5.7148
01011 9.85 % 2015 10.00 135.82 5.7176
01011 9.85 % 2015 5.00 135.89 5.7110
01011 9.85 % 2015 5.00 135.88 5.7119
01011 9.85 % 2015 5.00 135.85 5.7148
01011 9.85 % 2015 5.00 135.86 5.7138
02001 8.07 % 2017 5.00 120.55 5.8365
02001 8.07 % 2017 5.00 120.55 5.8365
02001 8.07 % 2017 5.00 120.55 5.8365
02001 8.07 % 2017 5.00 120.55 5.8365
02001 8.07 % 2017 5.00 120.50 5.8413
02001 8.07 % 2017 5.00 120.50 5.8413
02001 8.07 % 2017 5.00 120.60 5.8317
02001 8.07 % 2017 5.00 120.55 5.8365
02001 8.07 % 2017 5.00 120.59 5.8327
02001 8.07 % 2017 5.00 120.65 5.8269
02001 8.07 % 2017 5.00 120.63 5.8288
02001 8.07 % 2017 5.00 120.60 5.8317
02001 8.07 % 2017 5.00 120.55 5.8365
02001 8.07 % 2017 5.00 120.50 5.8413
02001 8.07 % 2017 5.00 120.66 5.8259
02001 8.07 % 2017 5.00 120.52 5.8394
02001 8.07 % 2017 5.00 120.60 5.8317
02001 8.07 % 2017 5.00 120.60 5.8317
02001 8.07 % 2017 5.00 120.55 5.8365
02001 8.07 % 2017 5.00 120.60 5.8317
02001 8.07 % 2017 10.00 120.54 5.8374
02001 8.07 % 2017 10.00 120.54 5.8374
02001 8.07 % 2017 5.00 120.63 5.8288
02001 8.07 % 2017 5.00 120.50 5.8413
02001 8.07 % 2017 5.00 120.50 5.8413
02001 8.07 % 2017 5.00 120.63 5.8288
02001 8.07 % 2017 5.00 120.61 5.8307
02001 8.07 % 2017 5.00 120.59 5.8327
02001 8.07 % 2017 5.00 120.59 5.8327
02001 8.07 % 2017 5.00 120.56 5.8355
02001 8.07 % 2017 5.00 120.61 5.8307
02001 8.07 % 2017 5.00 120.67 5.8250
02001 8.07 % 2017 5.00 120.65 5.8269
02007 7.49 % 2017 10.00 115.00 5.8755
