| (Amount in ₹ Crore) | |||
| Auction Results | 6.68% GS 2040 | 6.90% GS 2065 | |
| I. | Notified Amount | 16,000 | 13,000 |
| II. | Competitive Bids Received | ||
| (i) Number | 298 | 287 | |
| (ii) Amount | 46,871.860 | 42,381.350 | |
| III. | Cut-off price / Yield | 96.38 | 92.51 |
| (YTM: 7.0848%) | (YTM: 7.4940%) | ||
| IV. | Competitive Bids Accepted | ||
| (i) Number | 91 | 61 | |
| (ii) Amount | 15,984.753 | 12,984.253 | |
| V. | Partial Allotment Percentage of Competitive Bids | 62.3079% | 0.4992% |
| (33 bids) | (13 bids) | ||
| VI. | Weighted Average Price/Yield | 96.40 | 92.56 |
| (WAY: 7.0825%) | (WAY: 7.4897%) | ||
| VII. | Non-Competitive Bids Received | ||
| (i) Number | 8 | 10 | |
| (ii) Amount | 15.247 | 15.747 | |
| VIII. | Non-Competitive Bids Accepted | ||
| (i) Number | 8 | 10 | |
| (ii) Amount | 15.247 | 15.747 | |
| (iii) Partial Allotment Percentage | |||
| IX. | Underwriting Notified Amount | 16,000 | 13,000 |
| X. | Amount of Underwriting accepted from primary dealers | 16,000 | 13,000 |
| XI. | Devolvement on Primary Dealers | NIL | NIL |
Ajit Prasad
Deputy General Manager
(Communications)
Press Release: 2025-2026/2222